7 Pages |
December 2009 | malagutti 419.11 points. |
|
November 2009 | X-man 711.11 points. |
|
October 2009 | perere 257.7 points. |
|
September 2009 | Crazy_Gunnar 554.56 points. |
|
August 2009 | Crazy_Gunnar 454.14 points. |
|
July 2009 | karelin 729.81 points. |
|
June 2009 | SQUALE 510.24 points. |
|
May 2009 | karelin 734.38 points. |
|
April 2009 | baris4114 494.31 points. |
|
March 2009 | X-man 584.12 points. |
|
February 2009 | Jeong DH 453.34 points. |
|
January 2009 | lotoa 330.18 points. |
|
December 2008 | game54 314.67 points. |
|
November 2008 | X-man 743 points. |
|
October 2008 | karelin 736 points. |
|
September 2008 | emavola 375.54 points. |
|
August 2008 | karelin 752.44 points. |
|
July 2008 | X-man 795 points. |
|
June 2008 | karelin 748.95 points. |
|
May 2008 | karelin 746.19 points. |
|
Pages : Back  1  2  3  4  5  6  7  Next  
|