7 Pages |
August 2006 | Rodrigo.Riveros 381.36 points. |
|
July 2006 | karelin 375.41 points. |
|
June 2006 | karelin 381.57 points. |
|
May 2006 | karelin 375.32 points. |
|
April 2006 | karelin 389.77 points. |
|
March 2006 | karelin 381.71 points. |
|
February 2006 | karelin 381.67 points. |
|
January 2006 | karelin 376.97 points. |
|
December 2005 | Rodrigo.Riveros 377.59 points. |
|
November 2005 | Rodrigo.Riveros 377.94 points. |
|
October 2005 | Rodrigo.Riveros 379.02 points. |
|
September 2005 | Rodrigo.Riveros 385.41 points. |
|
August 2005 | Rodrigo.Riveros 378.61 points. |
|
July 2005 | karelin 374.63 points. |
|
June 2005 | karelin 370.71 points. |
|
May 2005 | X-man 372.63 points. |
|
April 2005 | X-man 378.96 points. |
|
March 2005 | X-man 388.98 points. |
|
February 2005 | Rodrigo.Riveros 341.84 points. |
|
January 2005 | Rodrigo.Riveros 358.81 points. |
|
Pages : Back  1  2  3  4  5  6  7  Next  
|