| 4 Pages | 
| February 2010 |   QsQ   124886 points. | 
 | 
| January 2010 |   xonon   112534 points. | 
 | 
| December 2009 |   Lyscos   126414 points. | 
 | 
| November 2009 |   X-man   156128 points. | 
 | 
| October 2009 |   PokerMaster   150436 points. | 
 | 
| September 2009 |   sik   146618 points. | 
 | 
| August 2009 |   marawa   110912 points. | 
 | 
| July 2009 |   Asforian   140558 points. | 
 | 
| June 2009 |   X-man   156127 points. | 
 | 
| May 2009 |   X-man   156125 points. | 
 | 
| April 2009 |   marawa   89691 points. | 
 | 
| March 2009 |   X-man   156122 points. | 
 | 
| February 2009 |   X-man   156118 points. | 
 | 
| January 2009 |   X-man   156106 points. | 
 | 
| December 2008 |   X-man   154708 points. | 
 | 
| November 2008 |   X-man   154696 points. | 
 | 
| October 2008 |   X-man   154693 points. | 
 | 
| September 2008 |   X-man   154692 points. | 
 | 
| August 2008 |   X-man   154691 points. | 
 | 
| July 2008 |   X-man   154686 points. | 
 | 
Pages : Back  1  2  3  4  Next  
  |