| 4 Pages |
| November 2008 | Guigz 8232 points. |
|
| October 2008 | ramonbastos 9949 points. |
|
| September 2008 | groRami 7990 points. |
|
| August 2008 | stevernofski 9807 points. |
|
| July 2008 | ARX 10000 points. |
|
| June 2008 | game54 9949 points. |
|
| May 2008 | NorthStar 8370 points. |
|
| April 2008 | Mikkopla 8561 points. |
|
| March 2008 | Y-man 10000 points. |
|
| February 2008 | SoW 10000 points. |
|
| January 2008 | NoBo 10000 points. |
|
| December 2007 | Guigz 8367 points. |
|
| November 2007 | antonio31 7868 points. |
|
| October 2007 | game54 9717 points. |
|
| September 2007 | Craziest 8494 points. |
|
| August 2007 | groRami 8033 points. |
|
| March 2007 | mustique 9377 points. |
|
| October 2006 | Raftaman 966 points. |
|
Pages : Back  1  2  3  4  
|