Resultater fra posisjon 2601 Totalt 5002 Spillere |
2601 | 71.4 | michal | 0 hump | 7.003 sec | Sett 1 gang |
|
2602 | 71.24 | TIMMAY | 1 hump | 6.271 sec | Sett 4 gang |
|
2603 | 71.17 | royi-abarbanel | 1 hump | 6.16 sec | Sett 3 gang |
|
2604 | 71.16 | stephen | 1 hump | 6.161 sec | |
|
2605 | 71.14 | Rob M. | 0 hump | 7.029 sec | Sett 7 gang |
|
2606 | 71.14 | gel | 0 hump | 7.029 sec | Sett 5 gang |
|
2607 | 71.12 | apu | 0 hump | 7.031 sec | Sett 2 gang |
|
2608 | 71.12 | Fabhan | 1 hump | 6.164 sec | Sett 1 gang |
|
2609 | 71.1 | Aurélien | 0 hump | 7.033 sec | Sett 2 gang |
|
2610 | 71.07 | ricogalvao@yahoo.com | 0 hump | 7.036 sec | Sett 8 gang |
|
2611 | 71.07 | Love Andersson | 1 hump | 6.168 sec | Sett 2 gang |
|
2612 | 71.04 | LadyKate | 0 hump | 7.039 sec | Sett 5 gang |
|
2613 | 71.03 | Freeman | 0 hump | 7.04 sec | Sett 3 gang |
|
2614 | 70.83 | Astret | 0 hump | 7.06 sec | Sett 2 gang |
|
2615 | 70.83 | sconXu | 0 hump | 7.06 sec | |
|
2616 | 70.82 | ffigueiredo | 0 hump | 7.061 sec | Sett 2 gang |
|
2617 | 70.77 | Samer | 0 hump | 7.066 sec | |
|
2618 | 70.77 | vje | 0 hump | 7.066 sec | Sett 3 gang |
|
2619 | 70.77 | klayton | 0 hump | 7.066 sec | |
|
2620 | 70.76 | marcelofornari | 0 hump | 7.067 sec | |
|
2621 | 70.71 | Lela | 1 hump | 6.432 sec | |
|
2622 | 70.7 | MxM 8 | 0 hump | 7.073 sec | |
|
2623 | 70.69 | Romout | 0 hump | 7.074 sec | Sett 2 gang |
|
2624 | 70.68 | JUNIOR | 0 hump | 7.075 sec | Sett 5 gang |
|
2625 | 70.68 | k | 1 hump | 6.198 sec | Sett 2 gang |
|
2626 | 70.68 | metin | 1 hump | 6.198 sec | |
|
2627 | 70.61 | pitcho | 1 hump | 6.203 sec | |
|
2628 | 70.6 | shazeb | 1 hump | 6.204 sec | |
|
2629 | 70.57 | Carlos Miguel | 1 hump | 6.206 sec | Sett 1 gang |
|
2630 | 70.56 | sapic74 | 1 hump | 6.207 sec | Sett 1 gang |
|
2631 | 70.48 | Marko | 1 hump | 6.331 sec | Sett 4 gang |
|
2632 | 70.47 | CHRISTIANO BRA | 0 hump | 7.096 sec | Sett 2 gang |
|
2633 | 70.47 | Richard | 0 hump | 7.096 sec | Sett 4 gang |
|
2634 | 70.47 | espiao | 0 hump | 7.096 sec | Sett 3 gang |
|
2635 | 70.46 | Fernando Dalla | 1 hump | 6.24 sec | Sett 3 gang |
|
2636 | 70.43 | missys girl | 0 hump | 7.1 sec | Sett 3 gang |
|
2637 | 70.42 | ty7 | 0 hump | 7.101 sec | Sett 3 gang |
|
2638 | 70.41 | Rob | 0 hump | 7.102 sec | Sett 2 gang |
|
2639 | 70.41 | bananie | 0 hump | 7.102 sec | |
|
2640 | 70.38 | Tulio Guimaraes | 0 hump | 7.105 sec | Sett 1 gang |
|
2641 | 70.36 | John Vincent | 0 hump | 7.107 sec | Sett 2 gang |
|
2642 | 70.35 | king s | 0 hump | 7.108 sec | Sett 4 gang |
|
2643 | 70.35 | jijdf | 0 hump | 7.108 sec | Sett 1 gang |
|
2644 | 70.3 | Davy Martens | 1 hump | 6.227 sec | Sett 1 gang |
|
2645 | 70.24 | quee | 2 humper | 5.541 sec | |
|
2646 | 70.15 | Philipp | 0 hump | 7.128 sec | Sett 6 gang |
|
2647 | 70.14 | Gajdek | 0 hump | 7.129 sec | Sett 8 gang |
|
2648 | 70.1 | collanus | 0 hump | 7.133 sec | |
|
2649 | 70.09 | AFS | 0 hump | 7.134 sec | Sett 2 gang |
|
2650 | 70.08 | Pieter Willem Tim. | 0 hump | 7.135 sec | |
|
2651 | 70.07 | Robert | 0 hump | 7.136 sec | Sett 1 gang |
|
2652 | 70.03 | FaT LoVe | 0 hump | 7.14 sec | Sett 5 gang |
|
2653 | 70.03 | zox | 0 hump | 7.14 sec | Sett 2 gang |
|
2654 | 70.01 | D`Artagnan | 0 hump | 7.142 sec | Sett 2 gang |
|
2655 | 69.88 | Ormeneus | 2 humper | 5.563 sec | Sett 4 gang |
|
2656 | 69.85 | BRIS57 | 1 hump | 6.262 sec | |
|
2657 | 69.83 | Claire | 1 hump | 6.264 sec | |
|
2658 | 69.78 | Jackhot | 0 hump | 7.166 sec | Sett 3 gang |
|
2659 | 69.76 | Keule | 1 hump | 6.269 sec | Sett 3 gang |
|
2660 | 69.76 | reaper | 0 hump | 7.168 sec | |
|
2661 | 69.75 | manu | 1 hump | 6.27 sec | Sett 2 gang |
|
2662 | 69.7 | remi | 1 hump | 6.274 sec | |
|
2663 | 69.7 | Lende | 0 hump | 7.174 sec | |
|
2664 | 69.7 | Murillo | 0 hump | 7.174 sec | Sett 2 gang |
|
2665 | 69.69 | Eliaquim Lima | 1 hump | 6.275 sec | Sett 2 gang |
|
2666 | 69.69 | Riley | 1 hump | 6.275 sec | Sett 1 gang |
|
2667 | 69.51 | kasper!!!!!!!!!!!!!! | 0 hump | 7.194 sec | |
|
2668 | 69.51 | keszei | 0 hump | 7.194 sec | |
|
2669 | 69.49 | Leandro4640 | 1 hump | 6.472 sec | Sett 3 gang |
|
2670 | 69.49 | matttias | 0 hump | 7.196 sec | |
|
2671 | 69.47 | hvn | 0 hump | 7.198 sec | Sett 2 gang |
|
2672 | 69.46 | 41131353 | 0 hump | 7.199 sec | Sett 2 gang |
|
2673 | 69.46 | glenn | 0 hump | 7.199 sec | Sett 1 gang |
|
2674 | 69.42 | Petje | 0 hump | 7.203 sec | Sett 2 gang |
|
2675 | 69.4 | piran | 0 hump | 7.205 sec | |
|
2676 | 69.38 | Meuh | 1 hump | 6.299 sec | Sett 4 gang |
|
2677 | 69.36 | Joao.v | 1 hump | 6.301 sec | Sett 1 gang |
|
2678 | 69.34 | PhattBass | 1 hump | 6.302 sec | Sett 3 gang |
|
2679 | 69.32 | BrackoNe YU | 1 hump | 6.304 sec | Sett 2 gang |
|
2680 | 69.32 | Zekon | 1 hump | 6.304 sec | Sett 2 gang |
|
2681 | 69.29 | mUpQp! Moises | 1 hump | 6.306 sec | |
|
2682 | 69.28 | Geo | 1 hump | 6.307 sec | |
|
2683 | 69.28 | summit | 1 hump | 6.307 sec | Sett 5 gang |
|
2684 | 69.23 | lappish | 2 humper | 5.604 sec | |
|
2685 | 69.22 | Leo Hideki | 2 humper | 5.7 sec | Sett 1 gang |
|
2686 | 69.19 | Lou | 0 hump | 7.227 sec | Sett 4 gang |
|
2687 | 69.18 | kicha | 0 hump | 7.228 sec | Sett 3 gang |
|
2688 | 69.16 | henri | 0 hump | 7.23 sec | Sett 5 gang |
|
2689 | 69.16 | lucas.lodinho | 0 hump | 7.23 sec | |
|
2690 | 69.14 | Erikboy | 0 hump | 7.232 sec | Sett 2 gang |
|
2691 | 69.14 | Den Glenn | 0 hump | 7.232 sec | |
|
2692 | 69.12 | georg | 0 hump | 7.234 sec | |
|
2693 | 69.11 | Shex | 0 hump | 7.235 sec | |
|
2694 | 69.1 | Cyril Déglingos | 2 humper | 5.641 sec | Sett 2 gang |
|
2695 | 69.1 | pitere | 0 hump | 7.236 sec | Sett 1 gang |
|
2696 | 69.08 | Asys | 0 hump | 7.239 sec | Sett 1 gang |
|
2697 | 69.08 | nicoprog | 0 hump | 7.238 sec | Sett 4 gang |
|
2698 | 68.98 | Jaro | 1 hump | 6.331 sec | Sett 1 gang |
|
2699 | 68.97 | rod | 1 hump | 6.332 sec | Sett 2 gang |
|
2700 | 68.92 | lucio.gaigher | 1 hump | 6.336 sec | Sett 2 gang |
|
2701 | 68.88 | neotripper | 0 hump | 7.26 sec | |
|
2702 | 68.88 | tom mertens 4 mt nr4 | 0 hump | 7.26 sec | Sett 2 gang |
|
2703 | 68.87 | Basti | 0 hump | 7.261 sec | |
|
2704 | 68.85 | Franky S. | 0 hump | 7.263 sec | |
|
2705 | 68.85 | DreamerX GR | 0 hump | 7.263 sec | Sett 1 gang |
|
2706 | 68.84 | Mickael | 0 hump | 7.264 sec | |
|
2707 | 68.83 | Antto | 0 hump | 7.265 sec | Sett 2 gang |
|
2708 | 68.82 | lorenz | 0 hump | 7.266 sec | |
|
2709 | 68.8 | D`Artagnan | 0 hump | 7.268 sec | Sett 6 gang |
|
2710 | 68.78 | HerwigE | 0 hump | 7.27 sec | Sett 5 gang |
|
2711 | 68.74 | slip 007 | 0 hump | 7.274 sec | Sett 3 gang |
|
2712 | 68.74 | nickos59 | 0 hump | 7.274 sec | |
|
2713 | 68.73 | Ademir | 1 hump | 6.475 sec | Sett 1 gang |
|
2714 | 68.57 | Who is your daddy? | 1 hump | 6.364 sec | Sett 6 gang |
|
2715 | 68.55 | schinger | 0 hump | 7.294 sec | Sett 4 gang |
|
2716 | 68.55 | y"(a | 1 hump | 6.366 sec | Sett 1 gang |
|
2717 | 68.54 | bmw e30 | 0 hump | 7.296 sec | Sett 1 gang |
|
2718 | 68.52 | Nils Hoeper | 0 hump | 7.298 sec | Sett 1 gang |
|
2719 | 68.51 | Bauer | 0 hump | 7.299 sec | Sett 1 gang |
|
2720 | 68.5 | sucram | 0 hump | 7.3 sec | Sett 6 gang |
|
2721 | 68.49 | Florent | 0 hump | 7.301 sec | Sett 2 gang |
|
2722 | 68.48 | Slangy | 0 hump | 7.302 sec | |
|
2723 | 68.47 | yoooooooooooooo | 0 hump | 7.303 sec | Sett 10 gang |
|
2724 | 68.4 | Luis | 1 hump | 6.502 sec | Sett 1 gang |
|
2725 | 68.2 | Danilo Prata | 1 hump | 6.394 sec | Sett 3 gang |
|
2726 | 68.2 | Pawel | 0 hump | 7.332 sec | Sett 1 gang |
|
2727 | 68.2 | ivo | 0 hump | 7.332 sec | |
|
2728 | 68.16 | Blackie | 0 hump | 7.336 sec | Sett 4 gang |
|
2729 | 68.14 | ruphus | 0 hump | 7.338 sec | Sett 2 gang |
|
2730 | 68.13 | Laurent LEBOIS | 0 hump | 7.339 sec | |
|
2731 | 68.12 | abailoni | 0 hump | 7.341 sec | |
|
2732 | 68.12 | REGIS SALVIANO | 1 hump | 6.401 sec | |
|
2733 | 68.11 | VR4PWR | 0 hump | 7.342 sec | Sett 1 gang |
|
2734 | 68.11 | webmalin2000 | 0 hump | 7.342 sec | Sett 2 gang |
|
2735 | 68.08 | gazzzzzaaaaa | 1 hump | 6.404 sec | Sett 4 gang |
|
2736 | 68.07 | Fallen Blade | 1 hump | 6.405 sec | Sett 14 gang |
|
2737 | 68.07 | franck71 | 1 hump | 6.405 sec | Sett 2 gang |
|
2738 | 68.06 | NicolinoH | 1 hump | 6.406 sec | Sett 1 gang |
|
2739 | 68.03 | Honk | 1 hump | 6.408 sec | Sett 2 gang |
|
2740 | 67.94 | 111kimmy | 0 hump | 7.36 sec | Sett 1 gang |
|
2741 | 67.92 | pouf | 0 hump | 7.362 sec | Sett 6 gang |
|
2742 | 67.91 | Molander Ulf | 0 hump | 7.363 sec | Sett 2 gang |
|
2743 | 67.91 | Damian Taylor | 0 hump | 7.363 sec | |
|
2744 | 67.9 | toms | 0 hump | 7.364 sec | |
|
2745 | 67.89 | Filipe Campos | 0 hump | 7.365 sec | Sett 2 gang |
|
2746 | 67.88 | Lycidas | 0 hump | 7.366 sec | Sett 1 gang |
|
2747 | 67.87 | Paulo | 0 hump | 7.368 sec | Sett 2 gang |
|
2748 | 67.82 | E L I T E | 0 hump | 7.373 sec | Sett 3 gang |
|
2749 | 67.81 | Ben57 | 0 hump | 7.374 sec | Sett 1 gang |
|
2750 | 67.8 | Rene Tenbrink | 0 hump | 7.375 sec | Sett 1 gang |
|
2751 | 67.72 | Caetano Albarello Ju | 1 hump | 6.434 sec | Sett 6 gang |
|
2752 | 67.71 | Pelykano | 1 hump | 6.435 sec | Sett 2 gang |
|
2753 | 67.71 | seth | 1 hump | 6.435 sec | Sett 1 gang |
|
2754 | 67.68 | Der Hansl | 1 hump | 6.564 sec | Sett 2 gang |
|
2755 | 67.66 | Ivo | 1 hump | 6.439 sec | |
|
2756 | 67.64 | MarcDH | 0 hump | 7.393 sec | Sett 5 gang |
|
2757 | 67.62 | jan schischke | 0 hump | 7.395 sec | Sett 4 gang |
|
2758 | 67.61 | FIREN FIREN | 0 hump | 7.396 sec | Sett 2 gang |
|
2759 | 67.54 | Rambo Max | 0 hump | 7.404 sec | Sett 1 gang |
|
2760 | 67.38 | Ometeon | 1 hump | 6.702 sec | |
|
2761 | 67.37 | Quincy95 | 1 hump | 6.463 sec | Sett 2 gang |
|
2762 | 67.32 | 0987654321 | 0 hump | 7.428 sec | Sett 1 gang |
|
2763 | 67.32 | Alexande delgado | 1 hump | 6.467 sec | Sett 1 gang |
|
2764 | 67.32 | HAPPY888 | 1 hump | 6.467 sec | |
|
2765 | 67.31 | glen | 0 hump | 7.429 sec | |
|
2766 | 67.29 | Felipe Pinho | 0 hump | 7.431 sec | Sett 5 gang |
|
2767 | 67.27 | Tor Andrè | 0 hump | 7.433 sec | |
|
2768 | 67.27 | xandao182 | 1 hump | 6.471 sec | |
|
2769 | 67.26 | Madzada | 0 hump | 7.434 sec | |
|
2770 | 67.25 | killschmidt | 0 hump | 7.436 sec | Sett 13 gang |
|
2771 | 67.25 | Guido | 1 hump | 6.473 sec | Sett 8 gang |
|
2772 | 67.25 | blake | 1 hump | 6.473 sec | |
|
2773 | 67.13 | choukette | 2 humper | 5.874 sec | |
|
2774 | 67.01 | lan | 1 hump | 6.736 sec | Sett 3 gang |
|
2775 | 67 | kristian humphrey | 0 hump | 7.463 sec | Sett 5 gang |
|
2776 | 66.98 | ok | 0 hump | 7.465 sec | |
|
2777 | 66.98 | the man | 0 hump | 7.465 sec | |
|
2778 | 66.98 | W.MILBURN | 0 hump | 7.466 sec | Sett 1 gang |
|
2779 | 66.96 | a3slinelegion88 | 0 hump | 7.468 sec | Sett 2 gang |
|
2780 | 66.94 | MURT | 1 hump | 6.499 sec | |
|
2781 | 66.94 | papayou des iles | 0 hump | 7.47 sec | |
|
2782 | 66.88 | mats | 1 hump | 6.504 sec | Sett 1 gang |
|
2783 | 66.72 | Samarone | 2 humper | 5.766 sec | |
|
2784 | 66.72 | kol | 0 hump | 7.495 sec | Sett 1 gang |
|
2785 | 66.71 | GUGA | 0 hump | 7.496 sec | Sett 4 gang |
|
2786 | 66.7 | galb | 0 hump | 7.497 sec | Sett 1 gang |
|
2787 | 66.69 | martin chaud | 0 hump | 7.498 sec | Sett 3 gang |
|
2788 | 66.69 | Pellisuke | 0 hump | 7.498 sec | |
|
2789 | 66.68 | jefferson | 0 hump | 7.499 sec | |
|
2790 | 66.66 | foor | 0 hump | 7.501 sec | Sett 1 gang |
|
2791 | 66.66 | djo | 0 hump | 7.501 sec | |
|
2792 | 66.64 | ziparo | 0 hump | 7.504 sec | |
|
2793 | 66.59 | Koch Brasil | 1 hump | 6.529 sec | Sett 14 gang |
|
2794 | 66.4 | Renan Toldo | 0 hump | 7.531 sec | Sett 4 gang |
|
2795 | 66.38 | srh | 0 hump | 7.533 sec | Sett 1 gang |
|
2796 | 66.38 | gunnar rafn | 0 hump | 7.533 sec | |
|
2797 | 66.38 | chicopeleta | 0 hump | 7.533 sec | |
|
2798 | 66.36 | Pira Civil 01 | 0 hump | 7.535 sec | Sett 7 gang |
|
2799 | 66.36 | Any | 0 hump | 7.535 sec | Sett 6 gang |
|
2800 | 66.36 | simooon | 0 hump | 7.535 sec | |
|
Tilbake  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  Neste   |