Score fra position 2601 total 5002 spillere |
2601 | 71.4 | michal | 0 bump | 7.003 sec | Set 1 tid |
|
2602 | 71.24 | TIMMAY | 1 bump | 6.271 sec | Set 4 tid |
|
2603 | 71.17 | royi-abarbanel | 1 bump | 6.16 sec | Set 3 tid |
|
2604 | 71.16 | stephen | 1 bump | 6.161 sec | |
|
2605 | 71.14 | Rob M. | 0 bump | 7.029 sec | Set 7 tid |
|
2606 | 71.14 | gel | 0 bump | 7.029 sec | Set 5 tid |
|
2607 | 71.12 | apu | 0 bump | 7.031 sec | Set 2 tid |
|
2608 | 71.12 | Fabhan | 1 bump | 6.164 sec | Set 1 tid |
|
2609 | 71.1 | Aurélien | 0 bump | 7.033 sec | Set 2 tid |
|
2610 | 71.07 | ricogalvao@yahoo.com | 0 bump | 7.036 sec | Set 8 tid |
|
2611 | 71.07 | Love Andersson | 1 bump | 6.168 sec | Set 2 tid |
|
2612 | 71.04 | LadyKate | 0 bump | 7.039 sec | Set 5 tid |
|
2613 | 71.03 | Freeman | 0 bump | 7.04 sec | Set 3 tid |
|
2614 | 70.83 | Astret | 0 bump | 7.06 sec | Set 2 tid |
|
2615 | 70.83 | sconXu | 0 bump | 7.06 sec | |
|
2616 | 70.82 | ffigueiredo | 0 bump | 7.061 sec | Set 2 tid |
|
2617 | 70.77 | Samer | 0 bump | 7.066 sec | |
|
2618 | 70.77 | vje | 0 bump | 7.066 sec | Set 3 tid |
|
2619 | 70.77 | klayton | 0 bump | 7.066 sec | |
|
2620 | 70.76 | marcelofornari | 0 bump | 7.067 sec | |
|
2621 | 70.71 | Lela | 1 bump | 6.432 sec | |
|
2622 | 70.7 | MxM 8 | 0 bump | 7.073 sec | |
|
2623 | 70.69 | Romout | 0 bump | 7.074 sec | Set 2 tid |
|
2624 | 70.68 | JUNIOR | 0 bump | 7.075 sec | Set 5 tid |
|
2625 | 70.68 | k | 1 bump | 6.198 sec | Set 2 tid |
|
2626 | 70.68 | metin | 1 bump | 6.198 sec | |
|
2627 | 70.61 | pitcho | 1 bump | 6.203 sec | |
|
2628 | 70.6 | shazeb | 1 bump | 6.204 sec | |
|
2629 | 70.57 | Carlos Miguel | 1 bump | 6.206 sec | Set 1 tid |
|
2630 | 70.56 | sapic74 | 1 bump | 6.207 sec | Set 1 tid |
|
2631 | 70.48 | Marko | 1 bump | 6.331 sec | Set 4 tid |
|
2632 | 70.47 | CHRISTIANO BRA | 0 bump | 7.096 sec | Set 2 tid |
|
2633 | 70.47 | Richard | 0 bump | 7.096 sec | Set 4 tid |
|
2634 | 70.47 | espiao | 0 bump | 7.096 sec | Set 3 tid |
|
2635 | 70.46 | Fernando Dalla | 1 bump | 6.24 sec | Set 3 tid |
|
2636 | 70.43 | missys girl | 0 bump | 7.1 sec | Set 3 tid |
|
2637 | 70.42 | ty7 | 0 bump | 7.101 sec | Set 3 tid |
|
2638 | 70.41 | Rob | 0 bump | 7.102 sec | Set 2 tid |
|
2639 | 70.41 | bananie | 0 bump | 7.102 sec | |
|
2640 | 70.38 | Tulio Guimaraes | 0 bump | 7.105 sec | Set 1 tid |
|
2641 | 70.36 | John Vincent | 0 bump | 7.107 sec | Set 2 tid |
|
2642 | 70.35 | king s | 0 bump | 7.108 sec | Set 4 tid |
|
2643 | 70.35 | jijdf | 0 bump | 7.108 sec | Set 1 tid |
|
2644 | 70.3 | Davy Martens | 1 bump | 6.227 sec | Set 1 tid |
|
2645 | 70.24 | quee | 2 bump | 5.541 sec | |
|
2646 | 70.15 | Philipp | 0 bump | 7.128 sec | Set 6 tid |
|
2647 | 70.14 | Gajdek | 0 bump | 7.129 sec | Set 8 tid |
|
2648 | 70.1 | collanus | 0 bump | 7.133 sec | |
|
2649 | 70.09 | AFS | 0 bump | 7.134 sec | Set 2 tid |
|
2650 | 70.08 | Pieter Willem Tim. | 0 bump | 7.135 sec | |
|
2651 | 70.07 | Robert | 0 bump | 7.136 sec | Set 1 tid |
|
2652 | 70.03 | FaT LoVe | 0 bump | 7.14 sec | Set 5 tid |
|
2653 | 70.03 | zox | 0 bump | 7.14 sec | Set 2 tid |
|
2654 | 70.01 | D`Artagnan | 0 bump | 7.142 sec | Set 2 tid |
|
2655 | 69.88 | Ormeneus | 2 bump | 5.563 sec | Set 4 tid |
|
2656 | 69.85 | BRIS57 | 1 bump | 6.262 sec | |
|
2657 | 69.83 | Claire | 1 bump | 6.264 sec | |
|
2658 | 69.78 | Jackhot | 0 bump | 7.166 sec | Set 3 tid |
|
2659 | 69.76 | Keule | 1 bump | 6.269 sec | Set 3 tid |
|
2660 | 69.76 | reaper | 0 bump | 7.168 sec | |
|
2661 | 69.75 | manu | 1 bump | 6.27 sec | Set 2 tid |
|
2662 | 69.7 | remi | 1 bump | 6.274 sec | |
|
2663 | 69.7 | Lende | 0 bump | 7.174 sec | |
|
2664 | 69.7 | Murillo | 0 bump | 7.174 sec | Set 2 tid |
|
2665 | 69.69 | Eliaquim Lima | 1 bump | 6.275 sec | Set 2 tid |
|
2666 | 69.69 | Riley | 1 bump | 6.275 sec | Set 1 tid |
|
2667 | 69.51 | kasper!!!!!!!!!!!!!! | 0 bump | 7.194 sec | |
|
2668 | 69.51 | keszei | 0 bump | 7.194 sec | |
|
2669 | 69.49 | Leandro4640 | 1 bump | 6.472 sec | Set 3 tid |
|
2670 | 69.49 | matttias | 0 bump | 7.196 sec | |
|
2671 | 69.47 | hvn | 0 bump | 7.198 sec | Set 2 tid |
|
2672 | 69.46 | 41131353 | 0 bump | 7.199 sec | Set 2 tid |
|
2673 | 69.46 | glenn | 0 bump | 7.199 sec | Set 1 tid |
|
2674 | 69.42 | Petje | 0 bump | 7.203 sec | Set 2 tid |
|
2675 | 69.4 | piran | 0 bump | 7.205 sec | |
|
2676 | 69.38 | Meuh | 1 bump | 6.299 sec | Set 4 tid |
|
2677 | 69.36 | Joao.v | 1 bump | 6.301 sec | Set 1 tid |
|
2678 | 69.34 | PhattBass | 1 bump | 6.302 sec | Set 3 tid |
|
2679 | 69.32 | BrackoNe YU | 1 bump | 6.304 sec | Set 2 tid |
|
2680 | 69.32 | Zekon | 1 bump | 6.304 sec | Set 2 tid |
|
2681 | 69.29 | mUpQp! Moises | 1 bump | 6.306 sec | |
|
2682 | 69.28 | Geo | 1 bump | 6.307 sec | |
|
2683 | 69.28 | summit | 1 bump | 6.307 sec | Set 5 tid |
|
2684 | 69.23 | lappish | 2 bump | 5.604 sec | |
|
2685 | 69.22 | Leo Hideki | 2 bump | 5.7 sec | Set 1 tid |
|
2686 | 69.19 | Lou | 0 bump | 7.227 sec | Set 4 tid |
|
2687 | 69.18 | kicha | 0 bump | 7.228 sec | Set 3 tid |
|
2688 | 69.16 | henri | 0 bump | 7.23 sec | Set 5 tid |
|
2689 | 69.16 | lucas.lodinho | 0 bump | 7.23 sec | |
|
2690 | 69.14 | Erikboy | 0 bump | 7.232 sec | Set 2 tid |
|
2691 | 69.14 | Den Glenn | 0 bump | 7.232 sec | |
|
2692 | 69.12 | georg | 0 bump | 7.234 sec | |
|
2693 | 69.11 | Shex | 0 bump | 7.235 sec | |
|
2694 | 69.1 | Cyril Déglingos | 2 bump | 5.641 sec | Set 2 tid |
|
2695 | 69.1 | pitere | 0 bump | 7.236 sec | Set 1 tid |
|
2696 | 69.08 | Asys | 0 bump | 7.239 sec | Set 1 tid |
|
2697 | 69.08 | nicoprog | 0 bump | 7.238 sec | Set 4 tid |
|
2698 | 68.98 | Jaro | 1 bump | 6.331 sec | Set 1 tid |
|
2699 | 68.97 | rod | 1 bump | 6.332 sec | Set 2 tid |
|
2700 | 68.92 | lucio.gaigher | 1 bump | 6.336 sec | Set 2 tid |
|
2701 | 68.88 | neotripper | 0 bump | 7.26 sec | |
|
2702 | 68.88 | tom mertens 4 mt nr4 | 0 bump | 7.26 sec | Set 2 tid |
|
2703 | 68.87 | Basti | 0 bump | 7.261 sec | |
|
2704 | 68.85 | Franky S. | 0 bump | 7.263 sec | |
|
2705 | 68.85 | DreamerX GR | 0 bump | 7.263 sec | Set 1 tid |
|
2706 | 68.84 | Mickael | 0 bump | 7.264 sec | |
|
2707 | 68.83 | Antto | 0 bump | 7.265 sec | Set 2 tid |
|
2708 | 68.82 | lorenz | 0 bump | 7.266 sec | |
|
2709 | 68.8 | D`Artagnan | 0 bump | 7.268 sec | Set 6 tid |
|
2710 | 68.78 | HerwigE | 0 bump | 7.27 sec | Set 5 tid |
|
2711 | 68.74 | slip 007 | 0 bump | 7.274 sec | Set 3 tid |
|
2712 | 68.74 | nickos59 | 0 bump | 7.274 sec | |
|
2713 | 68.73 | Ademir | 1 bump | 6.475 sec | Set 1 tid |
|
2714 | 68.57 | Who is your daddy? | 1 bump | 6.364 sec | Set 6 tid |
|
2715 | 68.55 | schinger | 0 bump | 7.294 sec | Set 4 tid |
|
2716 | 68.55 | y"(a | 1 bump | 6.366 sec | Set 1 tid |
|
2717 | 68.54 | bmw e30 | 0 bump | 7.296 sec | Set 1 tid |
|
2718 | 68.52 | Nils Hoeper | 0 bump | 7.298 sec | Set 1 tid |
|
2719 | 68.51 | Bauer | 0 bump | 7.299 sec | Set 1 tid |
|
2720 | 68.5 | sucram | 0 bump | 7.3 sec | Set 6 tid |
|
2721 | 68.49 | Florent | 0 bump | 7.301 sec | Set 2 tid |
|
2722 | 68.48 | Slangy | 0 bump | 7.302 sec | |
|
2723 | 68.47 | yoooooooooooooo | 0 bump | 7.303 sec | Set 10 tid |
|
2724 | 68.4 | Luis | 1 bump | 6.502 sec | Set 1 tid |
|
2725 | 68.2 | Danilo Prata | 1 bump | 6.394 sec | Set 3 tid |
|
2726 | 68.2 | Pawel | 0 bump | 7.332 sec | Set 1 tid |
|
2727 | 68.2 | ivo | 0 bump | 7.332 sec | |
|
2728 | 68.16 | Blackie | 0 bump | 7.336 sec | Set 4 tid |
|
2729 | 68.14 | ruphus | 0 bump | 7.338 sec | Set 2 tid |
|
2730 | 68.13 | Laurent LEBOIS | 0 bump | 7.339 sec | |
|
2731 | 68.12 | abailoni | 0 bump | 7.341 sec | |
|
2732 | 68.12 | REGIS SALVIANO | 1 bump | 6.401 sec | |
|
2733 | 68.11 | VR4PWR | 0 bump | 7.342 sec | Set 1 tid |
|
2734 | 68.11 | webmalin2000 | 0 bump | 7.342 sec | Set 2 tid |
|
2735 | 68.08 | gazzzzzaaaaa | 1 bump | 6.404 sec | Set 4 tid |
|
2736 | 68.07 | Fallen Blade | 1 bump | 6.405 sec | Set 14 tid |
|
2737 | 68.07 | franck71 | 1 bump | 6.405 sec | Set 2 tid |
|
2738 | 68.06 | NicolinoH | 1 bump | 6.406 sec | Set 1 tid |
|
2739 | 68.03 | Honk | 1 bump | 6.408 sec | Set 2 tid |
|
2740 | 67.94 | 111kimmy | 0 bump | 7.36 sec | Set 1 tid |
|
2741 | 67.92 | pouf | 0 bump | 7.362 sec | Set 6 tid |
|
2742 | 67.91 | Molander Ulf | 0 bump | 7.363 sec | Set 2 tid |
|
2743 | 67.91 | Damian Taylor | 0 bump | 7.363 sec | |
|
2744 | 67.9 | toms | 0 bump | 7.364 sec | |
|
2745 | 67.89 | Filipe Campos | 0 bump | 7.365 sec | Set 2 tid |
|
2746 | 67.88 | Lycidas | 0 bump | 7.366 sec | Set 1 tid |
|
2747 | 67.87 | Paulo | 0 bump | 7.368 sec | Set 2 tid |
|
2748 | 67.82 | E L I T E | 0 bump | 7.373 sec | Set 3 tid |
|
2749 | 67.81 | Ben57 | 0 bump | 7.374 sec | Set 1 tid |
|
2750 | 67.8 | Rene Tenbrink | 0 bump | 7.375 sec | Set 1 tid |
|
2751 | 67.72 | Caetano Albarello Ju | 1 bump | 6.434 sec | Set 6 tid |
|
2752 | 67.71 | Pelykano | 1 bump | 6.435 sec | Set 2 tid |
|
2753 | 67.71 | seth | 1 bump | 6.435 sec | Set 1 tid |
|
2754 | 67.68 | Der Hansl | 1 bump | 6.564 sec | Set 2 tid |
|
2755 | 67.66 | Ivo | 1 bump | 6.439 sec | |
|
2756 | 67.64 | MarcDH | 0 bump | 7.393 sec | Set 5 tid |
|
2757 | 67.62 | jan schischke | 0 bump | 7.395 sec | Set 4 tid |
|
2758 | 67.61 | FIREN FIREN | 0 bump | 7.396 sec | Set 2 tid |
|
2759 | 67.54 | Rambo Max | 0 bump | 7.404 sec | Set 1 tid |
|
2760 | 67.38 | Ometeon | 1 bump | 6.702 sec | |
|
2761 | 67.37 | Quincy95 | 1 bump | 6.463 sec | Set 2 tid |
|
2762 | 67.32 | 0987654321 | 0 bump | 7.428 sec | Set 1 tid |
|
2763 | 67.32 | Alexande delgado | 1 bump | 6.467 sec | Set 1 tid |
|
2764 | 67.32 | HAPPY888 | 1 bump | 6.467 sec | |
|
2765 | 67.31 | glen | 0 bump | 7.429 sec | |
|
2766 | 67.29 | Felipe Pinho | 0 bump | 7.431 sec | Set 5 tid |
|
2767 | 67.27 | Tor Andrè | 0 bump | 7.433 sec | |
|
2768 | 67.27 | xandao182 | 1 bump | 6.471 sec | |
|
2769 | 67.26 | Madzada | 0 bump | 7.434 sec | |
|
2770 | 67.25 | killschmidt | 0 bump | 7.436 sec | Set 13 tid |
|
2771 | 67.25 | Guido | 1 bump | 6.473 sec | Set 8 tid |
|
2772 | 67.25 | blake | 1 bump | 6.473 sec | |
|
2773 | 67.13 | choukette | 2 bump | 5.874 sec | |
|
2774 | 67.01 | lan | 1 bump | 6.736 sec | Set 3 tid |
|
2775 | 67 | kristian humphrey | 0 bump | 7.463 sec | Set 5 tid |
|
2776 | 66.98 | ok | 0 bump | 7.465 sec | |
|
2777 | 66.98 | the man | 0 bump | 7.465 sec | |
|
2778 | 66.98 | W.MILBURN | 0 bump | 7.466 sec | Set 1 tid |
|
2779 | 66.96 | a3slinelegion88 | 0 bump | 7.468 sec | Set 2 tid |
|
2780 | 66.94 | MURT | 1 bump | 6.499 sec | |
|
2781 | 66.94 | papayou des iles | 0 bump | 7.47 sec | |
|
2782 | 66.88 | mats | 1 bump | 6.504 sec | Set 1 tid |
|
2783 | 66.72 | Samarone | 2 bump | 5.766 sec | |
|
2784 | 66.72 | kol | 0 bump | 7.495 sec | Set 1 tid |
|
2785 | 66.71 | GUGA | 0 bump | 7.496 sec | Set 4 tid |
|
2786 | 66.7 | galb | 0 bump | 7.497 sec | Set 1 tid |
|
2787 | 66.69 | martin chaud | 0 bump | 7.498 sec | Set 3 tid |
|
2788 | 66.69 | Pellisuke | 0 bump | 7.498 sec | |
|
2789 | 66.68 | jefferson | 0 bump | 7.499 sec | |
|
2790 | 66.66 | foor | 0 bump | 7.501 sec | Set 1 tid |
|
2791 | 66.66 | djo | 0 bump | 7.501 sec | |
|
2792 | 66.64 | ziparo | 0 bump | 7.504 sec | |
|
2793 | 66.59 | Koch Brasil | 1 bump | 6.529 sec | Set 14 tid |
|
2794 | 66.4 | Renan Toldo | 0 bump | 7.531 sec | Set 4 tid |
|
2795 | 66.38 | srh | 0 bump | 7.533 sec | Set 1 tid |
|
2796 | 66.38 | gunnar rafn | 0 bump | 7.533 sec | |
|
2797 | 66.38 | chicopeleta | 0 bump | 7.533 sec | |
|
2798 | 66.36 | Pira Civil 01 | 0 bump | 7.535 sec | Set 7 tid |
|
2799 | 66.36 | Any | 0 bump | 7.535 sec | Set 6 tid |
|
2800 | 66.36 | simooon | 0 bump | 7.535 sec | |
|
Tilbage  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  Næste   |