Poentaroj de pozicio 3401 totala 5002 ludistoj |
3401 | 55.5 | big boss | 1 tubero | 7.634 sec | |
|
3402 | 55.45 | Barrie | 1 tubero | 7.64 sec | Vid 1 tempo |
|
3403 | 55.39 | kkk | 0 tubero | 9.028 sec | Vid 2 tempo |
|
3404 | 55.39 | Robert Ressl | 0 tubero | 9.028 sec | Vid 3 tempo |
|
3405 | 55.39 | jabir dialla88@ | 0 tubero | 9.027 sec | Vid 1 tempo |
|
3406 | 55.39 | Victor | 0 tubero | 9.028 sec | Vid 7 tempo |
|
3407 | 55.38 | Dé | 0 tubero | 9.029 sec | Vid 1 tempo |
|
3408 | 55.38 | Onko | 0 tubero | 9.029 sec | Vid 1 tempo |
|
3409 | 55.35 | jeremy | 0 tubero | 9.035 sec | |
|
3410 | 55.35 | simon | 0 tubero | 9.034 sec | |
|
3411 | 55.33 | Judy | 0 tubero | 9.037 sec | |
|
3412 | 55.31 | André Pillon Brazil | 0 tubero | 9.041 sec | Vid 1 tempo |
|
3413 | 55.3 | FERNANDO RODRIGO BON | 1 tubero | 7.661 sec | Vid 2 tempo |
|
3414 | 55.19 | merco | 0 tubero | 9.06 sec | Vid 2 tempo |
|
3415 | 55.19 | takasi | 0 tubero | 9.061 sec | |
|
3416 | 55.17 | (^^)/ | 0 tubero | 9.064 sec | Vid 2 tempo |
|
3417 | 55.16 | bas visscher | 0 tubero | 9.066 sec | Vid 2 tempo |
|
3418 | 55.16 | lullulle | 0 tubero | 9.066 sec | |
|
3419 | 55.15 | basta | 0 tubero | 9.067 sec | Vid 3 tempo |
|
3420 | 55.13 | Dakro | 0 tubero | 9.071 sec | |
|
3421 | 55.1 | vdcxzv | 0 tubero | 9.075 sec | |
|
3422 | 55.01 | Cyp | 2 tuberoj | 6.666 sec | Vid 4 tempo |
|
3423 | 54.99 | Pery | 0 tubero | 9.093 sec | Vid 8 tempo |
|
3424 | 54.99 | cinghiale | 0 tubero | 9.093 sec | Vid 7 tempo |
|
3425 | 54.99 | Fredde | 0 tubero | 9.094 sec | Vid 1 tempo |
|
3426 | 54.98 | Flagadagaga | 1 tubero | 7.695 sec | Vid 1 tempo |
|
3427 | 54.98 | Cyrilou | 1 tubero | 7.695 sec | |
|
3428 | 54.98 | martin terry | 0 tubero | 9.095 sec | Vid 1 tempo |
|
3429 | 54.97 | dennis hofberg swe | 0 tubero | 9.097 sec | Vid 1 tempo |
|
3430 | 54.94 | zerato | 0 tubero | 9.101 sec | Vid 2 tempo |
|
3431 | 54.92 | kikao | 1 tubero | 7.702 sec | Vid 1 tempo |
|
3432 | 54.91 | Rudix | 1 tubero | 7.704 sec | |
|
3433 | 54.91 | Sztanga | 0 tubero | 9.106 sec | |
|
3434 | 54.91 | ikke | 0 tubero | 9.106 sec | Vid 2 tempo |
|
3435 | 54.9 | julian | 0 tubero | 9.108 sec | Vid 3 tempo |
|
3436 | 54.9 | roy kleinjan | 0 tubero | 9.108 sec | |
|
3437 | 54.79 | sfreyg | 2 tuberoj | 6.87 sec | |
|
3438 | 54.78 | Gisli | 0 tubero | 9.129 sec | Vid 1 tempo |
|
3439 | 54.76 | Fran | 0 tubero | 9.131 sec | Vid 1 tempo |
|
3440 | 54.72 | lukasz1988 | 0 tubero | 9.138 sec | Vid 1 tempo |
|
3441 | 54.71 | David N aka. Dean V | 0 tubero | 9.14 sec | Vid 1 tempo |
|
3442 | 54.71 | hampus | 2 tuberoj | 6.693 sec | Vid 1 tempo |
|
3443 | 54.7 | Dener postal | 0 tubero | 9.142 sec | Vid 1 tempo |
|
3444 | 54.7 | HGV Brasopolis/MG | 0 tubero | 9.142 sec | Vid 2 tempo |
|
3445 | 54.7 | Randall | 0 tubero | 9.142 sec | Vid 1 tempo |
|
3446 | 54.7 | Hey SXC BB!! :) | 0 tubero | 9.141 sec | Vid 1 tempo |
|
3447 | 54.7 | darek | 0 tubero | 9.142 sec | |
|
3448 | 54.69 | emre | 1 tubero | 7.73 sec | Vid 2 tempo |
|
3449 | 54.58 | Tatane | 0 tubero | 9.162 sec | Vid 1 tempo |
|
3450 | 54.58 | li | 0 tubero | 9.162 sec | |
|
3451 | 54.57 | icuesta | 0 tubero | 9.163 sec | Vid 2 tempo |
|
3452 | 54.56 | Michael Goll | 0 tubero | 9.165 sec | |
|
3453 | 54.56 | kabello | 0 tubero | 9.165 sec | Vid 2 tempo |
|
3454 | 54.56 | angjdrh | 1 tubero | 7.929 sec | |
|
3455 | 54.55 | Carlos Alexandre | 0 tubero | 9.166 sec | |
|
3456 | 54.55 | bvnh | 0 tubero | 9.166 sec | Vid 2 tempo |
|
3457 | 54.55 | Rybson | 0 tubero | 9.167 sec | |
|
3458 | 54.54 | dennis hofberg | 0 tubero | 9.168 sec | Vid 1 tempo |
|
3459 | 54.54 | Piotr D. | 0 tubero | 9.169 sec | |
|
3460 | 54.52 | mark guelen | 0 tubero | 9.172 sec | Vid 1 tempo |
|
3461 | 54.51 | sl | 0 tubero | 9.174 sec | Vid 2 tempo |
|
3462 | 54.51 | Ento | 0 tubero | 9.173 sec | |
|
3463 | 54.5 | Maarit | 0 tubero | 9.175 sec | Vid 1 tempo |
|
3464 | 54.5 | ououce | 0 tubero | 9.175 sec | Vid 2 tempo |
|
3465 | 54.4 | giuliooooo | 1 tubero | 7.764 sec | |
|
3466 | 54.39 | Olivier | 0 tubero | 9.193 sec | Vid 1 tempo |
|
3467 | 54.39 | Rene | 0 tubero | 9.193 sec | Vid 1 tempo |
|
3468 | 54.39 | Heldin | 0 tubero | 9.194 sec | Vid 2 tempo |
|
3469 | 54.39 | ppiorko | 1 tubero | 7.766 sec | |
|
3470 | 54.38 | aws | 0 tubero | 9.195 sec | Vid 3 tempo |
|
3471 | 54.38 | BraAm | 0 tubero | 9.195 sec | Vid 1 tempo |
|
3472 | 54.38 | make3003 | 0 tubero | 9.195 sec | Vid 3 tempo |
|
3473 | 54.38 | Gabriel | 0 tubero | 9.196 sec | |
|
3474 | 54.37 | a oui tres bon | 1 tubero | 7.768 sec | Vid 1 tempo |
|
3475 | 54.36 | BRAAAAAAAAAAAAAAAAAA | 0 tubero | 9.198 sec | |
|
3476 | 54.36 | pio | 0 tubero | 9.198 sec | Vid 1 tempo |
|
3477 | 54.36 | errie | 0 tubero | 9.198 sec | |
|
3478 | 54.35 | Trysk | 0 tubero | 9.2 sec | Vid 2 tempo |
|
3479 | 54.35 | Will | 0 tubero | 9.2 sec | |
|
3480 | 54.34 | jeee | 0 tubero | 9.202 sec | |
|
3481 | 54.34 | tt | 0 tubero | 9.203 sec | Vid 1 tempo |
|
3482 | 54.34 | asdfg | 0 tubero | 9.203 sec | Vid 2 tempo |
|
3483 | 54.33 | Wasili | 1 tubero | 7.773 sec | |
|
3484 | 54.32 | roy | 0 tubero | 9.206 sec | |
|
3485 | 54.31 | pacior | 0 tubero | 9.208 sec | |
|
3486 | 54.31 | marek | 0 tubero | 9.207 sec | Vid 1 tempo |
|
3487 | 54.28 | Elliot | 1 tubero | 8.13 sec | Vid 1 tempo |
|
3488 | 54.16 | pual | 0 tubero | 9.232 sec | Vid 1 tempo |
|
3489 | 54.15 | tuner | 0 tubero | 9.235 sec | Vid 1 tempo |
|
3490 | 54.15 | navy | 0 tubero | 9.235 sec | |
|
3491 | 54.15 | Luciano FC | 0 tubero | 9.234 sec | |
|
3492 | 54.13 | damian | 0 tubero | 9.238 sec | |
|
3493 | 54.12 | Butch | 0 tubero | 9.24 sec | Vid 3 tempo |
|
3494 | 54.11 | cristiano | 0 tubero | 9.241 sec | Vid 2 tempo |
|
3495 | 54.11 | kpkp | 0 tubero | 9.242 sec | |
|
3496 | 54.11 | hugor | 0 tubero | 9.242 sec | |
|
3497 | 54.07 | laurent | 1 tubero | 7.804 sec | |
|
3498 | 54.06 | ferhatdfsdff | 1 tubero | 7.993 sec | |
|
3499 | 54 | siwy | 0 tubero | 9.26 sec | Vid 3 tempo |
|
3500 | 54 | Clemens | 0 tubero | 9.26 sec | Vid 2 tempo |
|
3501 | 53.99 | paulasc | 0 tubero | 9.261 sec | Vid 4 tempo |
|
3502 | 53.98 | TeeKiller | 0 tubero | 9.264 sec | Vid 1 tempo |
|
3503 | 53.98 | kay12 | 0 tubero | 9.264 sec | |
|
3504 | 53.97 | gfj | 0 tubero | 9.265 sec | |
|
3505 | 53.96 | Daud | 0 tubero | 9.267 sec | Vid 2 tempo |
|
3506 | 53.96 | echec sans mat | 0 tubero | 9.267 sec | Vid 1 tempo |
|
3507 | 53.95 | Ben0290 | 0 tubero | 9.268 sec | |
|
3508 | 53.92 | Dominik | 0 tubero | 9.274 sec | Vid 1 tempo |
|
3509 | 53.86 | radziooqwe | 1 tubero | 7.83 sec | Vid 2 tempo |
|
3510 | 53.86 | xxxmadhatterxxx | 1 tubero | 7.83 sec | |
|
3511 | 53.83 | master3011 | 1 tubero | 7.834 sec | Vid 1 tempo |
|
3512 | 53.79 | Killa | 0 tubero | 9.296 sec | Vid 1 tempo |
|
3513 | 53.79 | ABDUL | 1 tubero | 7.839 sec | Vid 4 tempo |
|
3514 | 53.78 | koen | 0 tubero | 9.298 sec | |
|
3515 | 53.77 | martkj | 1 tubero | 7.841 sec | Vid 2 tempo |
|
3516 | 53.76 | julien Leclercq | 0 tubero | 9.301 sec | Vid 2 tempo |
|
3517 | 53.75 | MartcDH | 0 tubero | 9.304 sec | Vid 2 tempo |
|
3518 | 53.75 | thorin | 0 tubero | 9.303 sec | Vid 1 tempo |
|
3519 | 53.75 | manpreet bains | 1 tubero | 8.033 sec | Vid 3 tempo |
|
3520 | 53.75 | benou | 0 tubero | 9.304 sec | Vid 1 tempo |
|
3521 | 53.74 | reno | 0 tubero | 9.305 sec | Vid 1 tempo |
|
3522 | 53.73 | MALIBU | 0 tubero | 9.307 sec | Vid 1 tempo |
|
3523 | 53.69 | Duker | 1 tubero | 8.14 sec | Vid 2 tempo |
|
3524 | 53.62 | amelia | 1 tubero | 7.86 sec | |
|
3525 | 53.61 | Ronald | 0 tubero | 9.328 sec | |
|
3526 | 53.6 | dugiweb | 0 tubero | 9.329 sec | |
|
3527 | 53.6 | wiktor | 0 tubero | 9.33 sec | Vid 1 tempo |
|
3528 | 53.59 | FREDERIC | 0 tubero | 9.331 sec | Vid 2 tempo |
|
3529 | 53.58 | El Vivo | 0 tubero | 9.332 sec | Vid 1 tempo |
|
3530 | 53.58 | bert leyssen | 0 tubero | 9.332 sec | |
|
3531 | 53.57 | RONI 3 | 0 tubero | 9.334 sec | |
|
3532 | 53.57 | Rom1 MAG1 | 0 tubero | 9.334 sec | |
|
3533 | 53.55 | teletubby | 0 tubero | 9.338 sec | Vid 1 tempo |
|
3534 | 53.55 | simon duquette | 0 tubero | 9.338 sec | Vid 2 tempo |
|
3535 | 53.55 | jponatahn | 0 tubero | 9.338 sec | Vid 1 tempo |
|
3536 | 53.54 | EcKo | 0 tubero | 9.339 sec | Vid 1 tempo |
|
3537 | 53.54 | Linus (L) sara | 0 tubero | 9.339 sec | |
|
3538 | 53.53 | Sascha | 0 tubero | 9.341 sec | |
|
3539 | 53.52 | ffilips | 1 tubero | 7.872 sec | Vid 2 tempo |
|
3540 | 53.51 | K I D | 1 tubero | 7.873 sec | Vid 5 tempo |
|
3541 | 53.42 | Srbia | 0 tubero | 9.36 sec | |
|
3542 | 53.41 | jacko kennedy | 0 tubero | 9.363 sec | |
|
3543 | 53.41 | 12425 | 0 tubero | 9.362 sec | |
|
3544 | 53.4 | gt | 0 tubero | 9.364 sec | Vid 2 tempo |
|
3545 | 53.38 | 3rd-12th-Snake | 0 tubero | 9.367 sec | |
|
3546 | 53.38 | looooooooooooooooool | 0 tubero | 9.368 sec | |
|
3547 | 53.38 | Eric sucks | 0 tubero | 9.367 sec | |
|
3548 | 53.37 | Terozendi | 0 tubero | 9.369 sec | Vid 2 tempo |
|
3549 | 53.37 | jaymie | 0 tubero | 9.37 sec | Vid 1 tempo |
|
3550 | 53.36 | deruelle | 0 tubero | 9.372 sec | |
|
3551 | 53.35 | Antti | 1 tubero | 7.893 sec | |
|
3552 | 53.35 | boy11 | 0 tubero | 9.373 sec | |
|
3553 | 53.35 | jamiejamie | 0 tubero | 9.373 sec | |
|
3554 | 53.34 | Seiky | 0 tubero | 9.374 sec | |
|
3555 | 53.34 | animal | 0 tubero | 9.375 sec | |
|
3556 | 53.33 | niuniu | 1 tubero | 7.896 sec | |
|
3557 | 53.26 | dudiolsztyn | 1 tubero | 7.905 sec | Vid 2 tempo |
|
3558 | 53.24 | ted | 0 tubero | 9.393 sec | |
|
3559 | 53.24 | vegimi | 0 tubero | 9.393 sec | Vid 1 tempo |
|
3560 | 53.23 | Osirus | 0 tubero | 9.394 sec | Vid 2 tempo |
|
3561 | 53.23 | edmurfranco | 1 tubero | 7.908 sec | |
|
3562 | 53.22 | Makkie | 0 tubero | 9.395 sec | Vid 1 tempo |
|
3563 | 53.22 | OD | 1 tubero | 8.273 sec | Vid 3 tempo |
|
3564 | 53.21 | bessaelm | 0 tubero | 9.398 sec | Vid 1 tempo |
|
3565 | 53.21 | Trond Berge | 0 tubero | 9.398 sec | |
|
3566 | 53.2 | Ivan Salvatti | 0 tubero | 9.4 sec | Vid 4 tempo |
|
3567 | 53.18 | bione | 1 tubero | 8.266 sec | |
|
3568 | 53.17 | Benzo | 0 tubero | 9.405 sec | Vid 2 tempo |
|
3569 | 53.17 | Janich | 0 tubero | 9.405 sec | Vid 3 tempo |
|
3570 | 53.17 | mogeli | 0 tubero | 9.405 sec | |
|
3571 | 53.16 | pledu | 0 tubero | 9.406 sec | |
|
3572 | 53.08 | stajler | 1 tubero | 7.927 sec | Vid 6 tempo |
|
3573 | 53.06 | Kreten | 1 tubero | 7.93 sec | Vid 3 tempo |
|
3574 | 53.04 | Jacekk | 0 tubero | 9.427 sec | Vid 2 tempo |
|
3575 | 53.03 | Thyago | 0 tubero | 9.429 sec | Vid 1 tempo |
|
3576 | 53.03 | sivareit | 0 tubero | 9.429 sec | Vid 1 tempo |
|
3577 | 53.02 | Sebi | 0 tubero | 9.431 sec | Vid 2 tempo |
|
3578 | 53.02 | hoden | 0 tubero | 9.432 sec | Vid 1 tempo |
|
3579 | 53.01 | nhnh | 0 tubero | 9.433 sec | |
|
3580 | 53.01 | jakub | 0 tubero | 9.433 sec | |
|
3581 | 53 | hansi | 1 tubero | 7.937 sec | |
|
3582 | 52.99 | AREX I | 0 tubero | 9.437 sec | Vid 2 tempo |
|
3583 | 52.98 | kobi | 1 tubero | 7.94 sec | Vid 2 tempo |
|
3584 | 52.97 | Sylvain | 0 tubero | 9.441 sec | |
|
3585 | 52.97 | SERCZI Polska | 0 tubero | 9.441 sec | Vid 3 tempo |
|
3586 | 52.85 | specialdj | 0 tubero | 9.461 sec | Vid 1 tempo |
|
3587 | 52.84 | Ryah | 0 tubero | 9.463 sec | |
|
3588 | 52.83 | Xandao de BarraMansa | 0 tubero | 9.466 sec | Vid 3 tempo |
|
3589 | 52.83 | pouic pouic | 1 tubero | 8.327 sec | Vid 1 tempo |
|
3590 | 52.81 | Espaciano | 0 tubero | 9.469 sec | |
|
3591 | 52.8 | McCzaju | 0 tubero | 9.47 sec | Vid 1 tempo |
|
3592 | 52.8 | Lennart | 0 tubero | 9.47 sec | Vid 2 tempo |
|
3593 | 52.8 | geri | 0 tubero | 9.471 sec | |
|
3594 | 52.8 | aure | 0 tubero | 9.471 sec | |
|
3595 | 52.78 | Gepetto | 0 tubero | 9.474 sec | Vid 3 tempo |
|
3596 | 52.78 | Dener Pstal | 0 tubero | 9.475 sec | Vid 2 tempo |
|
3597 | 52.68 | Steve | 0 tubero | 9.493 sec | Vid 2 tempo |
|
3598 | 52.67 | riGo | 0 tubero | 9.494 sec | Vid 3 tempo |
|
3599 | 52.66 | Lator | 0 tubero | 9.496 sec | Vid 2 tempo |
|
3600 | 52.66 | jim1802 | 0 tubero | 9.496 sec | Vid 2 tempo |
|
Subten  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  Sekvanta   |