Na ndihmoni te perkthejme ne gjuhen tuaj gjuha e preferuar! |
Rrezultatet sipas renditjes 4601 total 10006 lojtaret | |||||
4601 | 145.82 | nickson | 0 perplasje | 3.429 sec | Shikuar 1 koha |
4602 | 145.82 | pedro minas novas | 0 perplasje | 3.429 sec | |
4603 | 145.82 | hoatzin | 0 perplasje | 3.429 sec | Shikuar 8 koha |
4604 | 145.82 | vosgien | 0 perplasje | 3.429 sec | Shikuar 1 koha |
4605 | 145.82 | DANIBOPFOP | 0 perplasje | 3.429 sec | |
4606 | 145.78 | MMC | 0 perplasje | 3.43 sec | Shikuar 2 koha |
4607 | 145.78 | Dekeen BR | 0 perplasje | 3.43 sec | Shikuar 5 koha |
4608 | 145.78 | Haraldur | 0 perplasje | 3.43 sec | |
4609 | 145.78 | Arthur | 0 perplasje | 3.43 sec | |
4610 | 145.78 | Alex S. Alves | 0 perplasje | 3.43 sec | |
4611 | 145.78 | RodrigoCabral(BH)BRA | 0 perplasje | 3.43 sec | Shikuar 2 koha |
4612 | 145.78 | Ferrelli | 0 perplasje | 3.43 sec | Shikuar 1 koha |
4613 | 145.78 | Bruno Br | 0 perplasje | 3.43 sec | Shikuar 8 koha |
4614 | 145.78 | jo | 1 perplasje | 3.268 sec | Shikuar 4 koha |
4615 | 145.78 | ooolhaaaaaaa - Zonta | 1 perplasje | 3.268 sec | Shikuar 7 koha |
4616 | 145.78 | littlebouddah | 0 perplasje | 3.43 sec | |
4617 | 145.78 | Laurent LEBOIS | 0 perplasje | 3.43 sec | Shikuar 3 koha |
4618 | 145.78 | Zorn von gott | 0 perplasje | 3.43 sec | Shikuar 2 koha |
4619 | 145.78 | nitrotoxxx | 0 perplasje | 3.43 sec | Shikuar 1 koha |
4620 | 145.78 | dede | 0 perplasje | 3.43 sec | |
4621 | 145.78 | marco | 0 perplasje | 3.43 sec | Shikuar 2 koha |
4622 | 145.78 | belfegor | 0 perplasje | 3.43 sec | Shikuar 14 koha |
4623 | 145.78 | gunzzz | 0 perplasje | 3.43 sec | |
4624 | 145.78 | pascuol | 0 perplasje | 3.43 sec | |
4625 | 145.78 | beavys | 0 perplasje | 3.43 sec | Shikuar 6 koha |
4626 | 145.78 | flagor | 0 perplasje | 3.43 sec | Shikuar 2 koha |
4627 | 145.78 | Biazinhaa =) | 0 perplasje | 3.43 sec | |
4628 | 145.78 | lex fafa | 0 perplasje | 3.43 sec | Shikuar 12 koha |
4629 | 145.78 | Mo | 1 perplasje | 3.268 sec | Shikuar 2 koha |
4630 | 145.78 | abbe | 0 perplasje | 3.43 sec | |
4631 | 145.78 | selim atoui | 0 perplasje | 3.43 sec | Shikuar 4 koha |
4632 | 145.74 | Jartsi | 0 perplasje | 3.431 sec | |
4633 | 145.74 | valhalla | 0 perplasje | 3.431 sec | |
4634 | 145.74 | samuotila | 0 perplasje | 3.431 sec | Shikuar 7 koha |
4635 | 145.74 | george sj | 0 perplasje | 3.431 sec | |
4636 | 145.74 | J.STARCK | 0 perplasje | 3.431 sec | Shikuar 4 koha |
4637 | 145.74 | hamza tunc | 0 perplasje | 3.431 sec | |
4638 | 145.74 | Sasu | 0 perplasje | 3.431 sec | Shikuar 1 koha |
4639 | 145.74 | Stiffann | 0 perplasje | 3.431 sec | Shikuar 11 koha |
4640 | 145.74 | BicKa, Br | 0 perplasje | 3.431 sec | |
4641 | 145.74 | murat | 0 perplasje | 3.431 sec | Shikuar 8 koha |
4642 | 145.74 | TOKKKI SnuBBEEE | 0 perplasje | 3.431 sec | |
4643 | 145.74 | TOMOKO JAPAN. | 0 perplasje | 3.431 sec | Shikuar 13 koha |
4644 | 145.74 | Burninho | 0 perplasje | 3.431 sec | Shikuar 6 koha |
4645 | 145.74 | skibak | 0 perplasje | 3.431 sec | Shikuar 1 koha |
4646 | 145.74 | how do u do 2.797?? | 0 perplasje | 3.431 sec | Shikuar 8 koha |
4647 | 145.74 | mel | 0 perplasje | 3.431 sec | |
4648 | 145.74 | lamartine pvh | 0 perplasje | 3.431 sec | |
4649 | 145.74 | SYLV1 43 | 0 perplasje | 3.431 sec | |
4650 | 145.74 | CW-Defaced Crazy | 0 perplasje | 3.431 sec | |
4651 | 145.74 | babe | 0 perplasje | 3.431 sec | |
4652 | 145.74 | Vincy | 0 perplasje | 3.431 sec | Shikuar 3 koha |
4653 | 145.74 | Marcos Algeri | 0 perplasje | 3.431 sec | Shikuar 130 koha |
4654 | 145.74 | Smiff | 0 perplasje | 3.431 sec | |
4655 | 145.74 | dsadsa | 0 perplasje | 3.431 sec | |
4656 | 145.74 | notorius KLM | 0 perplasje | 3.431 sec | Shikuar 2 koha |
4657 | 145.74 | jaliwawa | 0 perplasje | 3.431 sec | |
4658 | 145.74 | fjser | 0 perplasje | 3.431 sec | |
4659 | 145.73 | lee | 1 perplasje | 3.269 sec | Shikuar 1 koha |
4660 | 145.73 | phantoms | 1 perplasje | 3.269 sec | |
4661 | 145.69 | Guilherme | 0 perplasje | 3.432 sec | Shikuar 2 koha |
4662 | 145.69 | Heraldo InatelBrazil | 0 perplasje | 3.432 sec | |
4663 | 145.69 | Sleeper | 0 perplasje | 3.432 sec | Shikuar 8 koha |
4664 | 145.69 | Alexandre Niteroi BR | 0 perplasje | 3.432 sec | |
4665 | 145.69 | Pontuuuuuuuuuschka | 0 perplasje | 3.432 sec | |
4666 | 145.69 | NyKo | 0 perplasje | 3.432 sec | Shikuar 5 koha |
4667 | 145.69 | Ribs | 0 perplasje | 3.432 sec | |
4668 | 145.69 | jcd0 2 | 0 perplasje | 3.432 sec | Shikuar 7 koha |
4669 | 145.69 | Mauei SSJ | 0 perplasje | 3.432 sec | Shikuar 32 koha |
4670 | 145.69 | JEHF | 0 perplasje | 3.432 sec | Shikuar 8 koha |
4671 | 145.69 | RODOLFO | 0 perplasje | 3.432 sec | |
4672 | 145.69 | Totto4563 | 0 perplasje | 3.432 sec | Shikuar 1 koha |
4673 | 145.69 | Danilo Nunes Costa | 0 perplasje | 3.432 sec | Shikuar 5 koha |
4674 | 145.69 | tioply | 0 perplasje | 3.432 sec | Shikuar 4 koha |
4675 | 145.69 | juli97457 | 0 perplasje | 3.432 sec | Shikuar 3 koha |
4676 | 145.69 | xandegil | 0 perplasje | 3.432 sec | Shikuar 2 koha |
4677 | 145.69 | molle | 0 perplasje | 3.432 sec | Shikuar 5 koha |
4678 | 145.69 | Kiff jte nik | 0 perplasje | 3.432 sec | Shikuar 14 koha |
4679 | 145.69 | FLAVIO HENRY | 0 perplasje | 3.432 sec | |
4680 | 145.69 | TiredLlama | 0 perplasje | 3.432 sec | Shikuar 1 koha |
4681 | 145.69 | pablo59 | 0 perplasje | 3.432 sec | Shikuar 2 koha |
4682 | 145.69 | facundo 73 | 0 perplasje | 3.432 sec | |
4683 | 145.69 | HANNRY | 0 perplasje | 3.432 sec | Shikuar 1 koha |
4684 | 145.69 | MARKUS | 0 perplasje | 3.432 sec | |
4685 | 145.69 | trk | 0 perplasje | 3.432 sec | |
4686 | 145.69 | SHARK | 0 perplasje | 3.432 sec | |
4687 | 145.65 | Lenio Piracanuba | 0 perplasje | 3.433 sec | Shikuar 7 koha |
4688 | 145.65 | Ro | 0 perplasje | 3.433 sec | Shikuar 2 koha |
4689 | 145.65 | ad | 0 perplasje | 3.433 sec | Shikuar 5 koha |
4690 | 145.65 | fluv | 0 perplasje | 3.433 sec | Shikuar 11 koha |
4691 | 145.65 | Pandolfo | 0 perplasje | 3.433 sec | Shikuar 7 koha |
4692 | 145.65 | Mario Dahl | 0 perplasje | 3.433 sec | |
4693 | 145.65 | Brock | 0 perplasje | 3.433 sec | Shikuar 6 koha |
4694 | 145.65 | Thomas yahoo! | 0 perplasje | 3.433 sec | Shikuar 3 koha |
4695 | 145.65 | grogro | 0 perplasje | 3.433 sec | Shikuar 3 koha |
4696 | 145.65 | alex the footballer | 0 perplasje | 3.433 sec | Shikuar 7 koha |
4697 | 145.65 | elpy | 0 perplasje | 3.433 sec | Shikuar 3 koha |
4698 | 145.65 | aa | 0 perplasje | 3.433 sec | Shikuar 6 koha |
4699 | 145.65 | Rastafleche | 0 perplasje | 3.433 sec | Shikuar 5 koha |
4700 | 145.65 | Haro | 0 perplasje | 3.433 sec | |
4701 | 145.65 | tilen | 0 perplasje | 3.433 sec | Shikuar 9 koha |
4702 | 145.65 | MaxXX | 0 perplasje | 3.433 sec | Shikuar 11 koha |
4703 | 145.65 | misisko | 0 perplasje | 3.433 sec | Shikuar 3 koha |
4704 | 145.65 | Massimo | 0 perplasje | 3.433 sec | |
4705 | 145.65 | Alex Skyman | 0 perplasje | 3.433 sec | Shikuar 2 koha |
4706 | 145.64 | erekula | 1 perplasje | 3.271 sec | Shikuar 2 koha |
4707 | 145.64 | dss | 1 perplasje | 3.271 sec | Shikuar 1 koha |
4708 | 145.61 | Dagur | 0 perplasje | 3.434 sec | Shikuar 1 koha |
4709 | 145.61 | mario maruta | 0 perplasje | 3.434 sec | |
4710 | 145.61 | Felipe Mattos | 0 perplasje | 3.434 sec | Shikuar 6 koha |
4711 | 145.61 | Florent | 0 perplasje | 3.434 sec | Shikuar 1 koha |
4712 | 145.61 | Flipp | 0 perplasje | 3.434 sec | Shikuar 8 koha |
4713 | 145.61 | Eduuuu!! | 0 perplasje | 3.434 sec | |
4714 | 145.61 | Nikolai | 0 perplasje | 3.434 sec | |
4715 | 145.61 | Ismael Mamu | 0 perplasje | 3.434 sec | |
4716 | 145.61 | pernilz | 0 perplasje | 3.434 sec | |
4717 | 145.61 | raph | 0 perplasje | 3.434 sec | Shikuar 1 koha |
4718 | 145.61 | trc | 0 perplasje | 3.434 sec | Shikuar 3 koha |
4719 | 145.61 | PiTiTaH | 0 perplasje | 3.434 sec | |
4720 | 145.61 | oskr18 | 0 perplasje | 3.434 sec | |
4721 | 145.61 | FUBU | 0 perplasje | 3.434 sec | Shikuar 2 koha |
4722 | 145.61 | Stephane Leclair | 0 perplasje | 3.434 sec | Shikuar 7 koha |
4723 | 145.61 | ludo772 | 0 perplasje | 3.434 sec | |
4724 | 145.61 | Aranha!! | 0 perplasje | 3.434 sec | Shikuar 1 koha |
4725 | 145.61 | Lezinrew | 0 perplasje | 3.434 sec | |
4726 | 145.61 | Babic Tomi | 0 perplasje | 3.434 sec | |
4727 | 145.61 | theophile77760 | 0 perplasje | 3.434 sec | |
4728 | 145.61 | moimoi | 0 perplasje | 3.434 sec | |
4729 | 145.61 | FF | 0 perplasje | 3.434 sec | |
4730 | 145.61 | anthonyyy | 0 perplasje | 3.434 sec | Shikuar 1 koha |
4731 | 145.59 | MASTER-dominik | 1 perplasje | 3.272 sec | |
4732 | 145.59 | MatTheMourh | 1 perplasje | 3.272 sec | |
4733 | 145.57 | Edson Fernandes Marq | 0 perplasje | 3.435 sec | Shikuar 1 koha |
4734 | 145.57 | Che Guevaraaaaaaaaa | 0 perplasje | 3.435 sec | Shikuar 6 koha |
4735 | 145.57 | Fred W Guimaraes | 0 perplasje | 3.435 sec | Shikuar 4 koha |
4736 | 145.57 | Ederson SA | 0 perplasje | 3.435 sec | Shikuar 5 koha |
4737 | 145.57 | Kév | 0 perplasje | 3.435 sec | |
4738 | 145.57 | XistenZ | 0 perplasje | 3.435 sec | |
4739 | 145.57 | Eduardo Spina | 0 perplasje | 3.435 sec | Shikuar 4 koha |
4740 | 145.57 | arc75 | 0 perplasje | 3.435 sec | Shikuar 14 koha |
4741 | 145.57 | nico | 0 perplasje | 3.435 sec | Shikuar 11 koha |
4742 | 145.57 | Tiago-Pr | 0 perplasje | 3.435 sec | |
4743 | 145.57 | YannickRC | 0 perplasje | 3.435 sec | |
4744 | 145.57 | Spinning | 0 perplasje | 3.435 sec | |
4745 | 145.57 | Dolly | 0 perplasje | 3.435 sec | Shikuar 5 koha |
4746 | 145.57 | samluty | 0 perplasje | 3.435 sec | |
4747 | 145.57 | laetitia | 0 perplasje | 3.435 sec | Shikuar 1 koha |
4748 | 145.57 | Duduc25 | 0 perplasje | 3.435 sec | Shikuar 1 koha |
4749 | 145.57 | abyssalguy | 0 perplasje | 3.435 sec | |
4750 | 145.57 | jordan | 0 perplasje | 3.435 sec | Shikuar 3 koha |
4751 | 145.57 | PeKeMaKi | 0 perplasje | 3.435 sec | |
4752 | 145.57 | Roger se gare | 0 perplasje | 3.435 sec | |
4753 | 145.57 | jessyyyy 91 | 0 perplasje | 3.435 sec | Shikuar 2 koha |
4754 | 145.57 | mitz | 0 perplasje | 3.435 sec | Shikuar 1 koha |
4755 | 145.57 | belkin | 0 perplasje | 3.435 sec | |
4756 | 145.57 | :)manu:) | 0 perplasje | 3.435 sec | |
4757 | 145.55 | Fabianfloripa-Brazil | 1 perplasje | 3.273 sec | Shikuar 2 koha |
4758 | 145.55 | victor amaral [Bra | 1 perplasje | 3.273 sec | |
4759 | 145.55 | DriverGood | 1 perplasje | 3.273 sec | Shikuar 8 koha |
4760 | 145.55 | marcos roberto | 1 perplasje | 3.273 sec | |
4761 | 145.52 | joao henrique | 0 perplasje | 3.436 sec | Shikuar 1 koha |
4762 | 145.52 | Diogo Quintao | 0 perplasje | 3.436 sec | Shikuar 4 koha |
4763 | 145.52 | Danilo Baiano | 0 perplasje | 3.436 sec | Shikuar 2 koha |
4764 | 145.52 | 0t | 0 perplasje | 3.436 sec | Shikuar 9 koha |
4765 | 145.52 | DJ Boyana | 0 perplasje | 3.436 sec | Shikuar 58 koha |
4766 | 145.52 | berko | 0 perplasje | 3.436 sec | Shikuar 67 koha |
4767 | 145.52 | Tommy | 0 perplasje | 3.436 sec | |
4768 | 145.52 | alaor gosdal | 0 perplasje | 3.436 sec | Shikuar 9 koha |
4769 | 145.52 | secao | 0 perplasje | 3.436 sec | Shikuar 4 koha |
4770 | 145.52 | Alexandre Cunha | 0 perplasje | 3.436 sec | Shikuar 6 koha |
4771 | 145.52 | Michal | 0 perplasje | 3.436 sec | Shikuar 5 koha |
4772 | 145.52 | taxyfolia | 0 perplasje | 3.436 sec | Shikuar 7 koha |
4773 | 145.52 | incrivel5 | 0 perplasje | 3.436 sec | |
4774 | 145.52 | toty 91 | 0 perplasje | 3.436 sec | |
4775 | 145.52 | morais88 | 0 perplasje | 3.436 sec | |
4776 | 145.52 | sidnei claser | 0 perplasje | 3.436 sec | |
4777 | 145.5 | Zeh Blanco BR | 1 perplasje | 3.274 sec | Shikuar 10 koha |
4778 | 145.48 | jaro | 0 perplasje | 3.437 sec | Shikuar 2 koha |
4779 | 145.48 | Brian | 0 perplasje | 3.437 sec | Shikuar 2 koha |
4780 | 145.48 | Kadir-Esra | 0 perplasje | 3.437 sec | |
4781 | 145.48 | Diogo Sacoman | 0 perplasje | 3.437 sec | Shikuar 7 koha |
4782 | 145.48 | zozo | 0 perplasje | 3.437 sec | Shikuar 5 koha |
4783 | 145.48 | Mafia cbm | 0 perplasje | 3.437 sec | Shikuar 21 koha |
4784 | 145.48 | Bardo | 0 perplasje | 3.437 sec | Shikuar 2 koha |
4785 | 145.48 | Watanabe | 0 perplasje | 3.437 sec | |
4786 | 145.48 | cool | 0 perplasje | 3.437 sec | Shikuar 6 koha |
4787 | 145.48 | fluksman | 0 perplasje | 3.437 sec | |
4788 | 145.48 | odray | 0 perplasje | 3.437 sec | Shikuar 2 koha |
4789 | 145.48 | minuit34crew | 0 perplasje | 3.437 sec | Shikuar 5 koha |
4790 | 145.48 | Ivan Perez Civolani | 0 perplasje | 3.437 sec | Shikuar 28 koha |
4791 | 145.48 | dedede | 0 perplasje | 3.437 sec | |
4792 | 145.48 | mikaelU | 0 perplasje | 3.437 sec | |
4793 | 145.48 | Fagner Castro | 0 perplasje | 3.437 sec | |
4794 | 145.48 | dhyonatan lied 2 | 0 perplasje | 3.437 sec | Shikuar 1 koha |
4795 | 145.48 | JEPEZ | 0 perplasje | 3.437 sec | |
4796 | 145.45 | XXC | 1 perplasje | 3.275 sec | |
4797 | 145.45 | tyreseR | 1 perplasje | 3.275 sec | |
4798 | 145.45 | pronkin | 1 perplasje | 3.275 sec | Shikuar 1 koha |
4799 | 145.44 | Kaxorro | 0 perplasje | 3.438 sec | |
4800 | 145.44 | Flopez | 0 perplasje | 3.438 sec | Shikuar 4 koha |
mbrapa  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  tjetra   |