Na ndihmoni te perkthejme ne gjuhen tuaj gjuha e preferuar! |
Rrezultatet sipas renditjes 1801 total 10006 lojtaret | |||||
1801 | 156.35 | Maycon R. de Amaral | 0 perplasje | 3.198 sec | |
1802 | 156.35 | hitch | 0 perplasje | 3.198 sec | |
1803 | 156.35 | yavuz | 0 perplasje | 3.198 sec | Shikuar 2 koha |
1804 | 156.35 | Clemoux | 0 perplasje | 3.198 sec | |
1805 | 156.35 | XxDIGOxX | 0 perplasje | 3.198 sec | Shikuar 4 koha |
1806 | 156.35 | Chrys | 0 perplasje | 3.198 sec | |
1807 | 156.3 | LEANDRO E | 0 perplasje | 3.199 sec | Shikuar 30 koha |
1808 | 156.3 | afsin | 0 perplasje | 3.199 sec | Shikuar 9 koha |
1809 | 156.3 | Porcasolta BR | 0 perplasje | 3.199 sec | Shikuar 1 koha |
1810 | 156.3 | Juliano Norusca | 0 perplasje | 3.199 sec | Shikuar 4 koha |
1811 | 156.3 | SimY | 0 perplasje | 3.199 sec | Shikuar 11 koha |
1812 | 156.3 | Sparky | 0 perplasje | 3.199 sec | Shikuar 7 koha |
1813 | 156.3 | mehmet tuncer | 0 perplasje | 3.199 sec | Shikuar 7 koha |
1814 | 156.3 | Erico | 0 perplasje | 3.199 sec | |
1815 | 156.3 | jackace | 0 perplasje | 3.199 sec | |
1816 | 156.3 | Weiss-rote-kappe | 1 perplasje | 3.034 sec | Shikuar 5 koha |
1817 | 156.3 | chenut | 0 perplasje | 3.199 sec | |
1818 | 156.3 | gogol | 0 perplasje | 3.199 sec | Shikuar 5 koha |
1819 | 156.3 | dskkk | 0 perplasje | 3.199 sec | Shikuar 12 koha |
1820 | 156.3 | haze | 0 perplasje | 3.199 sec | |
1821 | 156.3 | jujurackham | 0 perplasje | 3.199 sec | Shikuar 8 koha |
1822 | 156.3 | Yan 51 | 0 perplasje | 3.199 sec | |
1823 | 156.3 | bobby le saumon | 0 perplasje | 3.199 sec | |
1824 | 156.3 | catas | 0 perplasje | 3.199 sec | Shikuar 2 koha |
1825 | 156.3 | italiano | 0 perplasje | 3.199 sec | |
1826 | 156.3 | Marcelo Henrique BRA | 0 perplasje | 3.199 sec | |
1827 | 156.3 | FHC | 0 perplasje | 3.199 sec | Shikuar 1 koha |
1828 | 156.3 | Arneg | 0 perplasje | 3.199 sec | Shikuar 4 koha |
1829 | 156.28 | BTG | 1 perplasje | 3.007 sec | Shikuar 1 koha |
1830 | 156.25 | DrChrystian! | 0 perplasje | 3.2 sec | |
1831 | 156.25 | 676767 | 0 perplasje | 3.2 sec | |
1832 | 156.25 | Tino (R-G) | 0 perplasje | 3.2 sec | |
1833 | 156.25 | Lopes | 0 perplasje | 3.2 sec | Shikuar 1 koha |
1834 | 156.25 | Tal | 0 perplasje | 3.2 sec | |
1835 | 156.25 | ricoskury | 0 perplasje | 3.2 sec | |
1836 | 156.25 | Dust Ya | 0 perplasje | 3.2 sec | Shikuar 7 koha |
1837 | 156.25 | KrEmEr | 1 perplasje | 3.035 sec | |
1838 | 156.25 | piraju | 0 perplasje | 3.2 sec | Shikuar 4 koha |
1839 | 156.25 | dlumeida | 0 perplasje | 3.2 sec | Shikuar 10 koha |
1840 | 156.25 | Agus | 0 perplasje | 3.2 sec | |
1841 | 156.25 | stefan | 0 perplasje | 3.2 sec | Shikuar 11 koha |
1842 | 156.25 | hasan | 0 perplasje | 3.2 sec | |
1843 | 156.25 | Mickael | 0 perplasje | 3.2 sec | Shikuar 2 koha |
1844 | 156.25 | majidou59 | 0 perplasje | 3.2 sec | Shikuar 6 koha |
1845 | 156.25 | szektor | 0 perplasje | 3.2 sec | |
1846 | 156.25 | Dirre26 | 0 perplasje | 3.2 sec | |
1847 | 156.25 | mercaudi | 0 perplasje | 3.2 sec | Shikuar 3 koha |
1848 | 156.25 | jpp | 0 perplasje | 3.2 sec | Shikuar 1 koha |
1849 | 156.25 | jereme67 | 0 perplasje | 3.2 sec | |
1850 | 156.21 | tulio rodrigues guim | 0 perplasje | 3.201 sec | Shikuar 12 koha |
1851 | 156.21 | mrt | 0 perplasje | 3.201 sec | Shikuar 3 koha |
1852 | 156.21 | crazy-israeli | 0 perplasje | 3.201 sec | |
1853 | 156.21 | sizzle | 0 perplasje | 3.201 sec | Shikuar 4 koha |
1854 | 156.21 | Jackson | 0 perplasje | 3.201 sec | |
1855 | 156.21 | Luca | 0 perplasje | 3.201 sec | Shikuar 16 koha |
1856 | 156.21 | totoro | 0 perplasje | 3.201 sec | Shikuar 4 koha |
1857 | 156.21 | Alexandre | 0 perplasje | 3.201 sec | Shikuar 11 koha |
1858 | 156.21 | robin | 0 perplasje | 3.201 sec | Shikuar 12 koha |
1859 | 156.21 | Sebbe | 0 perplasje | 3.201 sec | Shikuar 2 koha |
1860 | 156.21 | ShUrAtO | 0 perplasje | 3.201 sec | |
1861 | 156.21 | Gagzz | 0 perplasje | 3.201 sec | Shikuar 5 koha |
1862 | 156.21 | rodrigo.perpetuo | 0 perplasje | 3.201 sec | Shikuar 8 koha |
1863 | 156.21 | lechacal | 0 perplasje | 3.201 sec | |
1864 | 156.21 | paulo | 0 perplasje | 3.201 sec | Shikuar 3 koha |
1865 | 156.21 | lebasquoun | 0 perplasje | 3.201 sec | Shikuar 2 koha |
1866 | 156.21 | Fredo34 | 0 perplasje | 3.201 sec | Shikuar 6 koha |
1867 | 156.21 | Morais | 0 perplasje | 3.201 sec | |
1868 | 156.21 | raz | 0 perplasje | 3.201 sec | |
1869 | 156.21 | Angie | 0 perplasje | 3.201 sec | Shikuar 5 koha |
1870 | 156.21 | Bruno Syphon | 0 perplasje | 3.201 sec | |
1871 | 156.21 | ZagoO | 0 perplasje | 3.201 sec | |
1872 | 156.18 | masahiko | 1 perplasje | 3.06 sec | |
1873 | 156.16 | fosse | 0 perplasje | 3.202 sec | Shikuar 2 koha |
1874 | 156.16 | JapaSport | 0 perplasje | 3.202 sec | Shikuar 11 koha |
1875 | 156.16 | Viches | 0 perplasje | 3.202 sec | Shikuar 3 koha |
1876 | 156.16 | Kim | 0 perplasje | 3.202 sec | Shikuar 2 koha |
1877 | 156.16 | Jens | 0 perplasje | 3.202 sec | Shikuar 17 koha |
1878 | 156.16 | Eduardo LM | 0 perplasje | 3.202 sec | |
1879 | 156.16 | Suzuki | 0 perplasje | 3.202 sec | Shikuar 1 koha |
1880 | 156.16 | asrcorp | 0 perplasje | 3.202 sec | Shikuar 10 koha |
1881 | 156.16 | darcho | 0 perplasje | 3.202 sec | |
1882 | 156.16 | Unil | 0 perplasje | 3.202 sec | Shikuar 19 koha |
1883 | 156.16 | chdanao | 0 perplasje | 3.202 sec | Shikuar 25 koha |
1884 | 156.16 | GW | 0 perplasje | 3.202 sec | Shikuar 10 koha |
1885 | 156.16 | Dunga | 0 perplasje | 3.202 sec | Shikuar 4 koha |
1886 | 156.16 | HectorGrzR.MX | 0 perplasje | 3.202 sec | |
1887 | 156.16 | tomz | 0 perplasje | 3.202 sec | Shikuar 4 koha |
1888 | 156.16 | HaM | 0 perplasje | 3.202 sec | Shikuar 6 koha |
1889 | 156.16 | andreas a | 0 perplasje | 3.202 sec | |
1890 | 156.16 | bigbike01 | 0 perplasje | 3.202 sec | |
1891 | 156.16 | MatTheMouth | 0 perplasje | 3.202 sec | |
1892 | 156.16 | dom dom | 0 perplasje | 3.202 sec | |
1893 | 156.16 | Leo Weck | 0 perplasje | 3.202 sec | |
1894 | 156.16 | Henrique Velloso | 0 perplasje | 3.202 sec | Shikuar 3 koha |
1895 | 156.13 | raz barvaz | 1 perplasje | 3.061 sec | Shikuar 5 koha |
1896 | 156.11 | Alécio H. Dantas | 0 perplasje | 3.203 sec | Shikuar 1 koha |
1897 | 156.11 | AntonRUS | 0 perplasje | 3.203 sec | Shikuar 10 koha |
1898 | 156.11 | Marcel S. Tubini BRA | 0 perplasje | 3.203 sec | |
1899 | 156.11 | **SUSHIKINHA** | 0 perplasje | 3.203 sec | Shikuar 13 koha |
1900 | 156.11 | Adil | 0 perplasje | 3.203 sec | |
1901 | 156.11 | ALEXANDRE | 0 perplasje | 3.203 sec | Shikuar 21 koha |
1902 | 156.11 | OLSCHUFFSKI | 0 perplasje | 3.203 sec | |
1903 | 156.11 | Pablo10 Brasil | 0 perplasje | 3.203 sec | Shikuar 14 koha |
1904 | 156.11 | billyforever | 0 perplasje | 3.203 sec | |
1905 | 156.11 | André - Brasil | 0 perplasje | 3.203 sec | Shikuar 4 koha |
1906 | 156.11 | bruno conspira | 0 perplasje | 3.203 sec | Shikuar 6 koha |
1907 | 156.11 | junior brasil | 0 perplasje | 3.203 sec | |
1908 | 156.11 | IrCLorD | 0 perplasje | 3.203 sec | Shikuar 12 koha |
1909 | 156.11 | Alex Castilho | 0 perplasje | 3.203 sec | Shikuar 2 koha |
1910 | 156.11 | eso21 | 0 perplasje | 3.203 sec | Shikuar 5 koha |
1911 | 156.11 | EDI | 0 perplasje | 3.203 sec | |
1912 | 156.11 | Augustin M. | 0 perplasje | 3.203 sec | |
1913 | 156.11 | seph-i-roth | 0 perplasje | 3.203 sec | |
1914 | 156.11 | lxzerocoolxl | 0 perplasje | 3.203 sec | |
1915 | 156.11 | tsx | 0 perplasje | 3.203 sec | Shikuar 2 koha |
1916 | 156.11 | Tarzan | 0 perplasje | 3.203 sec | |
1917 | 156.11 | Murilo H R | 0 perplasje | 3.203 sec | |
1918 | 156.11 | roroleloul | 0 perplasje | 3.203 sec | Shikuar 4 koha |
1919 | 156.11 | Fernando de S Nunes: | 0 perplasje | 3.203 sec | Shikuar 3 koha |
1920 | 156.11 | Darlon | 0 perplasje | 3.203 sec | |
1921 | 156.11 | nony | 0 perplasje | 3.203 sec | Shikuar 3 koha |
1922 | 156.09 | i przemo | 1 perplasje | 3.038 sec | Shikuar 5 koha |
1923 | 156.06 | Welsner - Franca | 0 perplasje | 3.204 sec | Shikuar 1 koha |
1924 | 156.06 | ofir | 0 perplasje | 3.204 sec | Shikuar 16 koha |
1925 | 156.06 | CLAUDIVAN | 0 perplasje | 3.204 sec | Shikuar 2 koha |
1926 | 156.06 | crash test dummy | 0 perplasje | 3.204 sec | Shikuar 17 koha |
1927 | 156.06 | Urnfs | 0 perplasje | 3.204 sec | |
1928 | 156.06 | ANDREX - BRASIL | 0 perplasje | 3.204 sec | |
1929 | 156.06 | zip | 0 perplasje | 3.204 sec | Shikuar 13 koha |
1930 | 156.06 | Valerio Vilela | 0 perplasje | 3.204 sec | Shikuar 10 koha |
1931 | 156.06 | André Palombit | 0 perplasje | 3.204 sec | |
1932 | 156.06 | KabonG | 0 perplasje | 3.204 sec | Shikuar 15 koha |
1933 | 156.06 | magnus-gorpa | 0 perplasje | 3.204 sec | Shikuar 9 koha |
1934 | 156.06 | mitch | 0 perplasje | 3.204 sec | |
1935 | 156.06 | Mustiiii | 0 perplasje | 3.204 sec | |
1936 | 156.06 | Naglehuff | 0 perplasje | 3.204 sec | |
1937 | 156.06 | GABBBBBOSHH | 0 perplasje | 3.204 sec | |
1938 | 156.06 | Warki | 0 perplasje | 3.204 sec | Shikuar 7 koha |
1939 | 156.06 | Fio | 0 perplasje | 3.204 sec | Shikuar 4 koha |
1940 | 156.06 | mciii | 0 perplasje | 3.204 sec | Shikuar 7 koha |
1941 | 156.06 | taylan | 0 perplasje | 3.204 sec | Shikuar 15 koha |
1942 | 156.06 | aannddrreeaa* | 0 perplasje | 3.204 sec | |
1943 | 156.06 | Magic | 0 perplasje | 3.204 sec | Shikuar 2 koha |
1944 | 156.06 | Felipe Farias | 0 perplasje | 3.204 sec | Shikuar 3 koha |
1945 | 156.06 | ROBSON IBGE | 0 perplasje | 3.204 sec | Shikuar 4 koha |
1946 | 156.06 | MatheO | 0 perplasje | 3.204 sec | |
1947 | 156.06 | jeffgremio | 0 perplasje | 3.204 sec | Shikuar 4 koha |
1948 | 156.06 | francky | 0 perplasje | 3.204 sec | Shikuar 3 koha |
1949 | 156.06 | HAko | 0 perplasje | 3.204 sec | Shikuar 1 koha |
1950 | 156.01 | Le te amo By Mizu BR | 0 perplasje | 3.205 sec | Shikuar 15 koha |
1951 | 156.01 | Izaias Almeida | 0 perplasje | 3.205 sec | Shikuar 9 koha |
1952 | 156.01 | Rutkievicz - BRA | 0 perplasje | 3.205 sec | Shikuar 6 koha |
1953 | 156.01 | Bruno m. leonel | 0 perplasje | 3.205 sec | Shikuar 11 koha |
1954 | 156.01 | <<< | 0 perplasje | 3.205 sec | |
1955 | 156.01 | Maurice | 0 perplasje | 3.205 sec | Shikuar 11 koha |
1956 | 156.01 | Fellipe | 0 perplasje | 3.205 sec | |
1957 | 156.01 | Erico Vianna !!! | 0 perplasje | 3.205 sec | Shikuar 2 koha |
1958 | 156.01 | Serge Payanov | 0 perplasje | 3.205 sec | Shikuar 8 koha |
1959 | 156.01 | Yvoons | 0 perplasje | 3.205 sec | Shikuar 11 koha |
1960 | 156.01 | maroc united | 0 perplasje | 3.205 sec | |
1961 | 156.01 | gonzy | 0 perplasje | 3.205 sec | |
1962 | 156.01 | FLO DE SAINT ETIENNE | 0 perplasje | 3.205 sec | Shikuar 10 koha |
1963 | 155.97 | Rodrigo Tizziani | 1 perplasje | 3.064 sec | Shikuar 11 koha |
1964 | 155.96 | znecinformatica | 0 perplasje | 3.206 sec | Shikuar 13 koha |
1965 | 155.96 | MAFIA93SECTION8 | 0 perplasje | 3.206 sec | Shikuar 2 koha |
1966 | 155.96 | Cahe-Brasil | 0 perplasje | 3.206 sec | |
1967 | 155.96 | ilkeru | 0 perplasje | 3.206 sec | Shikuar 4 koha |
1968 | 155.96 | markitos | 0 perplasje | 3.206 sec | |
1969 | 155.96 | 1 | 0 perplasje | 3.206 sec | Shikuar 11 koha |
1970 | 155.96 | zm1 | 0 perplasje | 3.206 sec | |
1971 | 155.96 | andrezinho edf | 0 perplasje | 3.206 sec | Shikuar 1 koha |
1972 | 155.96 | lolo | 0 perplasje | 3.206 sec | Shikuar 12 koha |
1973 | 155.96 | Dark Smiley | 0 perplasje | 3.206 sec | |
1974 | 155.96 | mikymax | 0 perplasje | 3.206 sec | |
1975 | 155.96 | aff | 0 perplasje | 3.206 sec | Shikuar 3 koha |
1976 | 155.96 | Serge Payanov | 0 perplasje | 3.206 sec | Shikuar 7 koha |
1977 | 155.96 | KEXX | 0 perplasje | 3.206 sec | |
1978 | 155.96 | moonlapse | 0 perplasje | 3.206 sec | Shikuar 7 koha |
1979 | 155.96 | Bosse L | 0 perplasje | 3.206 sec | Shikuar 9 koha |
1980 | 155.96 | duck | 0 perplasje | 3.206 sec | Shikuar 1 koha |
1981 | 155.96 | stelakis | 0 perplasje | 3.206 sec | Shikuar 4 koha |
1982 | 155.96 | liav bakish | 0 perplasje | 3.206 sec | Shikuar 8 koha |
1983 | 155.92 | Cihat Guner | 1 perplasje | 3.041 sec | Shikuar 14 koha |
1984 | 155.91 | Dron | 0 perplasje | 3.207 sec | Shikuar 1 koha |
1985 | 155.91 | andincer | 0 perplasje | 3.207 sec | |
1986 | 155.91 | 9720546318844 | 0 perplasje | 3.207 sec | Shikuar 9 koha |
1987 | 155.91 | Leo Matos | 0 perplasje | 3.207 sec | |
1988 | 155.91 | WILSON | 0 perplasje | 3.207 sec | Shikuar 14 koha |
1989 | 155.91 | Lucas Flores | 0 perplasje | 3.207 sec | Shikuar 8 koha |
1990 | 155.91 | dav3669 | 1 perplasje | 3.065 sec | Shikuar 3 koha |
1991 | 155.91 | waronewindsurf | 1 perplasje | 3.065 sec | |
1992 | 155.91 | paluemp | 0 perplasje | 3.207 sec | Shikuar 7 koha |
1993 | 155.91 | Mickeys31 | 0 perplasje | 3.207 sec | Shikuar 1 koha |
1994 | 155.91 | jerem38 | 0 perplasje | 3.207 sec | Shikuar 9 koha |
1995 | 155.91 | caio.fabiano | 0 perplasje | 3.207 sec | Shikuar 10 koha |
1996 | 155.91 | mathieu dumas | 0 perplasje | 3.207 sec | Shikuar 11 koha |
1997 | 155.91 | RAFA E DEIA FREITAS | 0 perplasje | 3.207 sec | Shikuar 5 koha |
1998 | 155.91 | alex from the 73 | 0 perplasje | 3.207 sec | Shikuar 4 koha |
1999 | 155.91 | carmilla 86 | 0 perplasje | 3.207 sec | Shikuar 3 koha |
2000 | 155.91 | RedleyT | 0 perplasje | 3.207 sec | Shikuar 2 koha |
mbrapa  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  tjetra   |