あなたの好きな言語への翻訳をお手伝いください。 |
スコア・ランキング 4001 ~/合計 5002 人 | |||||
4001 | 48.17 | Winolf | 1 バウンド | 8.596 sec | |
4002 | 48.11 | ingessonboy | 0 バウンド | 10.394 sec | |
4003 | 48.11 | Johnsen | 0 バウンド | 10.393 sec | 表示回数 1回 |
4004 | 48.11 | brady graeme | 0 バウンド | 10.395 sec | |
4005 | 48.1 | sdsdsd | 0 バウンド | 10.396 sec | |
4006 | 48.09 | mangou | 0 バウンド | 10.399 sec | 表示回数 5回 |
4007 | 48.09 | Kraga | 0 バウンド | 10.399 sec | 表示回数 1回 |
4008 | 48.09 | hasan | 2 バウンド | 7.566 sec | 表示回数 1回 |
4009 | 48.09 | 464646 | 0 バウンド | 10.398 sec | |
4010 | 48.08 | svein arne aadahl | 0 バウンド | 10.4 sec | 表示回数 1回 |
4011 | 48.08 | MAXOU | 1 バウンド | 9.041 sec | |
4012 | 48.05 | Gacolek | 0 バウンド | 10.407 sec | |
4013 | 48.05 | daniboy | 0 バウンド | 10.407 sec | 表示回数 1回 |
4014 | 48.05 | dfzu | 0 バウンド | 10.407 sec | 表示回数 1回 |
4015 | 47.96 | Fuzzy | 0 バウンド | 10.427 sec | 表示回数 2回 |
4016 | 47.95 | Carson | 0 バウンド | 10.428 sec | |
4017 | 47.95 | eagleblack | 0 バウンド | 10.429 sec | 表示回数 1回 |
4018 | 47.94 | marcio jampa | 0 バウンド | 10.43 sec | 表示回数 1回 |
4019 | 47.93 | Kajdan | 0 バウンド | 10.434 sec | 表示回数 18回 |
4020 | 47.93 | motyl1991 | 0 バウンド | 10.434 sec | 表示回数 2回 |
4021 | 47.93 | mike parker | 0 バウンド | 10.433 sec | |
4022 | 47.93 | aaa | 0 バウンド | 10.432 sec | |
4023 | 47.92 | Ramiro | 0 バウンド | 10.435 sec | 表示回数 1回 |
4024 | 47.92 | GilenoBoeira | 0 バウンド | 10.435 sec | 表示回数 1回 |
4025 | 47.91 | PEPITA | 0 バウンド | 10.437 sec | |
4026 | 47.91 | matt scorblaz | 0 バウンド | 10.438 sec | 表示回数 1回 |
4027 | 47.91 | valvsl77 | 1 バウンド | 8.635 sec | 表示回数 1回 |
4028 | 47.91 | mari | 0 バウンド | 10.437 sec | 表示回数 1回 |
4029 | 47.9 | kuby | 0 バウンド | 10.44 sec | 表示回数 1回 |
4030 | 47.88 | zetecsteve | 1 バウンド | 8.639 sec | |
4031 | 47.84 | hhvkgbjhvgjv | 2 バウンド | 7.371 sec | |
4032 | 47.81 | jc | 0 バウンド | 10.46 sec | 表示回数 2回 |
4033 | 47.81 | wdwad | 0 バウンド | 10.46 sec | |
4034 | 47.8 | nathan lee | 2 バウンド | 7.375 sec | 表示回数 2回 |
4035 | 47.8 | benino | 0 バウンド | 10.461 sec | |
4036 | 47.8 | andis zgrunda | 0 バウンド | 10.461 sec | |
4037 | 47.79 | philou | 0 バウンド | 10.463 sec | 表示回数 2回 |
4038 | 47.78 | Carsten der 712 King | 0 バウンド | 10.465 sec | |
4039 | 47.77 | wiiiiaggga | 0 バウンド | 10.467 sec | |
4040 | 47.77 | fdfrwqerq | 0 バウンド | 10.468 sec | 表示回数 2回 |
4041 | 47.75 | EinX | 0 バウンド | 10.472 sec | |
4042 | 47.75 | silu | 0 バウンド | 10.473 sec | |
4043 | 47.75 | Helge Landsem | 0 バウンド | 10.472 sec | 表示回数 1回 |
4044 | 47.74 | ron | 0 バウンド | 10.475 sec | 表示回数 4回 |
4045 | 47.74 | Hightower | 1 バウンド | 8.66 sec | |
4046 | 47.74 | albator2004 | 0 バウンド | 10.474 sec | 表示回数 1回 |
4047 | 47.72 | flip baardman | 1 バウンド | 8.664 sec | |
4048 | 47.7 | Ivo | 2 バウンド | 7.702 sec | |
4049 | 47.7 | Poulpy06 | 1 バウンド | 8.667 sec | 表示回数 2回 |
4050 | 47.7 | NokiaGirl | 1 バウンド | 8.666 sec | 表示回数 1回 |
4051 | 47.69 | Efexor | 1 バウンド | 8.668 sec | 表示回数 49回 |
4052 | 47.69 | LeeT | 1 バウンド | 8.668 sec | |
4053 | 47.65 | Sergio | 0 バウンド | 10.495 sec | 表示回数 1回 |
4054 | 47.64 | francisco | 0 バウンド | 10.496 sec | 表示回数 2回 |
4055 | 47.63 | Paul | 0 バウンド | 10.499 sec | 表示回数 2回 |
4056 | 47.63 | gunther | 0 バウンド | 10.498 sec | 表示回数 1回 |
4057 | 47.63 | Guilherme marchezini | 0 バウンド | 10.498 sec | |
4058 | 47.61 | VictorLima | 0 バウンド | 10.504 sec | 表示回数 9回 |
4059 | 47.61 | Hargo | 0 バウンド | 10.504 sec | 表示回数 2回 |
4060 | 47.61 | davy knooren | 0 バウンド | 10.504 sec | |
4061 | 47.6 | jules | 0 バウンド | 10.505 sec | 表示回数 3回 |
4062 | 47.6 | jokke | 0 バウンド | 10.506 sec | 表示回数 1回 |
4063 | 47.6 | mon3im | 0 バウンド | 10.506 sec | |
4064 | 47.56 | Prof.Dr.Daniel | 1 バウンド | 9 sec | |
4065 | 47.5 | J. Martin | 0 バウンド | 10.527 sec | |
4066 | 47.5 | se | 1 バウンド | 8.697 sec | 表示回数 2回 |
4067 | 47.5 | jorgnelis@hotmail.co | 1 バウンド | 8.697 sec | |
4068 | 47.49 | poo | 0 バウンド | 10.529 sec | |
4069 | 47.49 | Javier Quintas | 0 バウンド | 10.529 sec | |
4070 | 47.48 | van driver | 0 バウンド | 10.532 sec | |
4071 | 47.47 | alcapone | 0 バウンド | 10.533 sec | 表示回数 2回 |
4072 | 47.47 | leonel | 1 バウンド | 8.701 sec | |
4073 | 47.47 | blum | 1 バウンド | 9.142 sec | |
4074 | 47.47 | ryan | 0 バウンド | 10.534 sec | |
4075 | 47.46 | lisa | 0 バウンド | 10.537 sec | |
4076 | 47.46 | boiss julien | 0 バウンド | 10.537 sec | |
4077 | 47.46 | AT | 1 バウンド | 8.703 sec | |
4078 | 47.45 | uzay | 0 バウンド | 10.538 sec | |
4079 | 47.45 | Danielle | 0 バウンド | 10.539 sec | |
4080 | 47.4 | SlyOne | 2 バウンド | 7.505 sec | |
4081 | 47.39 | jochem | 1 バウンド | 8.764 sec | |
4082 | 47.35 | JJ Blom | 0 バウンド | 10.561 sec | 表示回数 3回 |
4083 | 47.35 | Eric van Doorn | 0 バウンド | 10.561 sec | 表示回数 2回 |
4084 | 47.35 | luiz fagner | 0 バウンド | 10.56 sec | 表示回数 1回 |
4085 | 47.35 | endriU | 0 バウンド | 10.561 sec | 表示回数 1回 |
4086 | 47.34 | I-Racer | 0 バウンド | 10.562 sec | |
4087 | 47.34 | pl | 0 バウンド | 10.562 sec | 表示回数 1回 |
4088 | 47.33 | Diego Roher | 0 バウンド | 10.565 sec | 表示回数 2回 |
4089 | 47.33 | tonino | 0 バウンド | 10.566 sec | |
4090 | 47.31 | Dtm | 0 バウンド | 10.57 sec | |
4091 | 47.31 | MatejFN | 0 バウンド | 10.57 sec | |
4092 | 47.3 | superdampfnudel | 0 バウンド | 10.573 sec | |
4093 | 47.29 | Noise | 0 バウンド | 10.574 sec | 表示回数 1回 |
4094 | 47.29 | pipo | 0 バウンド | 10.574 sec | 表示回数 2回 |
4095 | 47.26 | ornella | 1 バウンド | 8.968 sec | |
4096 | 47.25 | dor | 2 バウンド | 7.436 sec | |
4097 | 47.21 | SERKAN | 0 バウンド | 10.593 sec | 表示回数 5回 |
4098 | 47.2 | Japio | 0 バウンド | 10.594 sec | 表示回数 1回 |
4099 | 47.2 | Joruss | 0 バウンド | 10.594 sec | 表示回数 2回 |
4100 | 47.2 | Gaslajsn | 0 バウンド | 10.594 sec | |
4101 | 47.18 | TheDinan | 0 バウンド | 10.599 sec | 表示回数 2回 |
4102 | 47.18 | kanarie | 0 バウンド | 10.598 sec | 表示回数 1回 |
4103 | 47.18 | cyril | 0 バウンド | 10.598 sec | |
4104 | 47.17 | JOI | 0 バウンド | 10.6 sec | 表示回数 1回 |
4105 | 47.16 | ZiK | 0 バウンド | 10.604 sec | 表示回数 1回 |
4106 | 47.16 | Merkury | 2 バウンド | 7.766 sec | 表示回数 2回 |
4107 | 47.16 | Yksi | 0 バウンド | 10.604 sec | 表示回数 1回 |
4108 | 47.15 | bizz | 0 バウンド | 10.606 sec | |
4109 | 47.15 | John Sydnerth | 0 バウンド | 10.605 sec | |
4110 | 47.14 | neo | 1 バウンド | 9.069 sec | 表示回数 1回 |
4111 | 47.14 | Jon Alfgeir Sigurdar | 0 バウンド | 10.607 sec | |
4112 | 47.05 | raymond | 0 バウンド | 10.629 sec | 表示回数 1回 |
4113 | 47.05 | gerdo | 0 バウンド | 10.629 sec | 表示回数 1回 |
4114 | 47.04 | f | 1 バウンド | 8.766 sec | |
4115 | 47.04 | musti ms | 0 バウンド | 10.631 sec | |
4116 | 47.03 | Fanarikas | 0 バウンド | 10.632 sec | |
4117 | 47.03 | Tom law | 0 バウンド | 10.632 sec | |
4118 | 47.02 | Lakato | 0 バウンド | 10.635 sec | 表示回数 2回 |
4119 | 47.02 | glouglou | 1 バウンド | 8.77 sec | 表示回数 3回 |
4120 | 47.02 | ZEMA | 1 バウンド | 8.769 sec | 表示回数 2回 |
4121 | 47.02 | LIA A BOA!!! | 0 バウンド | 10.636 sec | |
4122 | 47.01 | yasin | 0 バウンド | 10.638 sec | 表示回数 2回 |
4123 | 47.01 | pfaff | 0 バウンド | 10.637 sec | 表示回数 1回 |
4124 | 47 | Rafa | 0 バウンド | 10.64 sec | |
4125 | 47 | Greg the best | 1 バウンド | 8.773 sec | 表示回数 1回 |
4126 | 46.99 | dumhenry | 0 バウンド | 10.641 sec | 表示回数 1回 |
4127 | 46.93 | vvv | 2 バウンド | 7.701 sec | |
4128 | 46.9 | technoferret | 0 バウンド | 10.663 sec | 表示回数 5回 |
4129 | 46.9 | MxSx | 0 バウンド | 10.662 sec | 表示回数 2回 |
4130 | 46.89 | pppppppppppppppppppp | 2 バウンド | 7.706 sec | 表示回数 7回 |
4131 | 46.88 | sjfdqm | 0 バウンド | 10.666 sec | 表示回数 2回 |
4132 | 46.86 | Bruno Baptista | 1 バウンド | 9.033 sec | 表示回数 1回 |
4133 | 46.85 | CGA | 0 バウンド | 10.674 sec | |
4134 | 46.84 | hihihi hahahah | 1 バウンド | 8.797 sec | 表示回数 3回 |
4135 | 46.84 | swsw | 0 バウンド | 10.675 sec | |
4136 | 46.79 | ejr | 1 バウンド | 8.805 sec | |
4137 | 46.76 | Sahin Buzdugu | 0 バウンド | 10.694 sec | 表示回数 1回 |
4138 | 46.76 | fgv | 0 バウンド | 10.693 sec | |
4139 | 46.76 | ghnj | 0 バウンド | 10.695 sec | |
4140 | 46.75 | MarioCastro | 0 バウンド | 10.696 sec | 表示回数 1回 |
4141 | 46.74 | daniel i 6A | 0 バウンド | 10.699 sec | |
4142 | 46.74 | Tiago André | 0 バウンド | 10.699 sec | |
4143 | 46.73 | nenem | 0 バウンド | 10.7 sec | 表示回数 2回 |
4144 | 46.73 | Thomas van Nijen | 0 バウンド | 10.702 sec | |
4145 | 46.71 | PoeLLe | 0 バウンド | 10.705 sec | 表示回数 1回 |
4146 | 46.71 | Matilda Andersson | 0 バウンド | 10.706 sec | |
4147 | 46.7 | Eike | 0 バウンド | 10.707 sec | 表示回数 1回 |
4148 | 46.7 | Martin-Pierre Harvey | 0 バウンド | 10.707 sec | |
4149 | 46.7 | Niittari | 2 バウンド | 7.497 sec | 表示回数 1回 |
4150 | 46.7 | Christoph | 0 バウンド | 10.707 sec | |
4151 | 46.62 | looping | 1 バウンド | 8.832 sec | |
4152 | 46.61 | Ipe the Maniac | 0 バウンド | 10.728 sec | 表示回数 1回 |
4153 | 46.61 | jaco | 0 バウンド | 10.728 sec | |
4154 | 46.6 | kevintjuhhh | 1 バウンド | 8.834 sec | 表示回数 2回 |
4155 | 46.6 | sasa | 0 バウンド | 10.731 sec | 表示回数 1回 |
4156 | 46.59 | hey | 0 バウンド | 10.733 sec | |
4157 | 46.59 | jeroen de vegt | 0 バウンド | 10.732 sec | 表示回数 2回 |
4158 | 46.59 | byron | 0 バウンド | 10.734 sec | 表示回数 1回 |
4159 | 46.58 | Moi | 0 バウンド | 10.735 sec | 表示回数 8回 |
4160 | 46.58 | hiasl | 0 バウンド | 10.736 sec | |
4161 | 46.58 | martijnolsman | 0 バウンド | 10.735 sec | |
4162 | 46.58 | jjjjjjjj | 0 バウンド | 10.736 sec | |
4163 | 46.57 | ewrencell | 0 バウンド | 10.737 sec | 表示回数 1回 |
4164 | 46.57 | SPJ | 0 バウンド | 10.737 sec | |
4165 | 46.57 | kljhkhg | 1 バウンド | 8.84 sec | |
4166 | 46.55 | ssfsf | 0 バウンド | 10.742 sec | 表示回数 1回 |
4167 | 46.47 | $Ashvan$ | 0 バウンド | 10.76 sec | |
4168 | 46.47 | spike | 0 バウンド | 10.761 sec | |
4169 | 46.47 | zerzerzer | 0 バウンド | 10.76 sec | |
4170 | 46.47 | Waperz | 0 バウンド | 10.76 sec | 表示回数 1回 |
4171 | 46.46 | Rogerio Pacheco | 0 バウンド | 10.762 sec | |
4172 | 46.46 | lucasoliveira | 0 バウンド | 10.763 sec | 表示回数 1回 |
4173 | 46.45 | zEEPOOG | 0 バウンド | 10.765 sec | 表示回数 1回 |
4174 | 46.45 | larslarslarslarslars | 0 バウンド | 10.766 sec | |
4175 | 46.44 | pierro o o o o o oo | 0 バウンド | 10.768 sec | 表示回数 1回 |
4176 | 46.44 | manu60 | 0 バウンド | 10.768 sec | 表示回数 1回 |
4177 | 46.43 | Eduardo Ehl | 0 バウンド | 10.771 sec | |
4178 | 46.43 | Tunaaja | 0 バウンド | 10.77 sec | 表示回数 2回 |
4179 | 46.43 | HEAVY | 1 バウンド | 8.862 sec | |
4180 | 46.41 | okan | 1 バウンド | 8.864 sec | 表示回数 5回 |
4181 | 46.41 | w00tMC | 0 バウンド | 10.775 sec | |
4182 | 46.41 | ee | 0 バウンド | 10.775 sec | |
4183 | 46.39 | Coach | 1 バウンド | 8.868 sec | |
4184 | 46.37 | Ricdrums | 1 バウンド | 9.33 sec | |
4185 | 46.37 | ARTDNA | 1 バウンド | 8.87 sec | 表示回数 1回 |
4186 | 46.34 | pandrax95 | 2 バウンド | 7.538 sec | |
4187 | 46.33 | patty | 0 バウンド | 10.794 sec | 表示回数 1回 |
4188 | 46.33 | vdd1 | 0 バウンド | 10.794 sec | |
4189 | 46.31 | evv | 0 バウンド | 10.799 sec | |
4190 | 46.3 | hahha | 0 バウンド | 10.801 sec | 表示回数 2回 |
4191 | 46.3 | O.li | 0 バウンド | 10.801 sec | 表示回数 2回 |
4192 | 46.3 | gfddddd | 0 バウンド | 10.801 sec | |
4193 | 46.3 | Hell | 0 バウンド | 10.8 sec | |
4194 | 46.29 | KING VIS | 0 バウンド | 10.802 sec | |
4195 | 46.28 | Duarte, J BRA | 0 バウンド | 10.805 sec | 表示回数 1回 |
4196 | 46.28 | Lukasz D | 0 バウンド | 10.805 sec | 表示回数 5回 |
4197 | 46.28 | Marcol | 0 バウンド | 10.804 sec | 表示回数 2回 |
4198 | 46.28 | Quent1640 | 0 バウンド | 10.805 sec | |
4199 | 46.21 | kubik | 1 バウンド | 8.896 sec | 表示回数 3回 |
4200 | 46.21 | anoniem | 1 バウンド | 8.896 sec | |
前  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  次   |