Resultater fra posisjon 1001 Totalt 1064 Spillere |
1001 | 30 | perfekt:4 bom:12 humper:51 | ISRAEL | | Sett 7 gang |
|
1002 | 30 | perfekt:4 bom:12 humper:56 | beans N | | Sett 10 gang |
|
1003 | 30 | perfekt:4 bom:13 humper:50 | nick6554 | | Sett 2 gang |
|
1004 | 30 | perfekt:4 bom:14 humper:54 | flow | | Sett 15 gang |
|
1005 | 30 | perfekt:4 bom:14 humper:54 | КÐРЕР| | Sett 18 gang |
|
1006 | 30 | perfekt:4 bom:15 humper:50 | daffkuh | | Sett 8 gang |
|
1007 | 30 | perfekt:4 bom:15 humper:57 | espe | | Sett 12 gang |
|
1008 | 30 | perfekt:4 bom:16 humper:56 | Badounet | | Sett 10 gang |
|
1009 | 30 | perfekt:4 bom:18 humper:48 | Whimp6 | | Sett 13 gang |
|
1010 | 30 | perfekt:4 bom:19 humper:42 | koala291181 | | Sett 18 gang |
|
1011 | 30 | perfekt:4 bom:19 humper:46 | okei | | Sett 12 gang |
|
1012 | 30 | perfekt:4 bom:19 humper:56 | IdaN | | Sett 19 gang |
|
1013 | 30 | perfekt:4 bom:21 humper:52 | doocoo | | Sett 12 gang |
|
1014 | 30 | perfekt:4 bom:23 humper:59 | david | | Sett 33 gang |
|
1015 | 30 | perfekt:4 bom:26 humper:50 | david | | |
|
1016 | 30 | perfekt:4 bom:27 humper:52 | DaarkMoMo | | Sett 16 gang |
|
1017 | 30 | perfekt:4 bom:27 humper:58 | silviiiiiia | | Sett 8 gang |
|
1018 | 30 | perfekt:4 bom:29 humper:71 | Snajper88 | | Sett 20 gang |
|
1019 | 30 | perfekt:4 bom:33 humper:58 | mongster | | Sett 22 gang |
|
1020 | 30 | perfekt:3 bom:4 humper:42 | limil | | Sett 15 gang |
|
1021 | 30 | perfekt:3 bom:4 humper:53 | nick45 | | Sett 4 gang |
|
1022 | 30 | perfekt:3 bom:4 humper:56 | boubabouin | | Sett 11 gang |
|
1023 | 30 | perfekt:3 bom:6 humper:59 | pdv969 | | Sett 17 gang |
|
1024 | 30 | perfekt:3 bom:7 humper:73 | 565 | | Sett 13 gang |
|
1025 | 30 | perfekt:3 bom:8 humper:59 | dolby36, toujours | | Sett 16 gang |
|
1026 | 30 | perfekt:3 bom:8 humper:74 | nick7567 | | Sett 83 gang |
|
1027 | 30 | perfekt:3 bom:9 humper:55 | tamère | | Sett 15 gang |
|
1028 | 30 | perfekt:3 bom:9 humper:59 | OLEŃKA | | Sett 31 gang |
|
1029 | 30 | perfekt:3 bom:9 humper:63 | aaaaaaaaaa | | Sett 24 gang |
|
1030 | 30 | perfekt:3 bom:10 humper:47 | medusa | | Sett 26 gang |
|
1031 | 30 | perfekt:3 bom:10 humper:49 | o000agus | | Sett 19 gang |
|
1032 | 30 | perfekt:3 bom:10 humper:66 | nick5656 | | Sett 4 gang |
|
1033 | 30 | perfekt:3 bom:11 humper:54 | Esztupesztu | | Sett 15 gang |
|
1034 | 30 | perfekt:3 bom:11 humper:57 | nick78 | | Sett 25 gang |
|
1035 | 30 | perfekt:3 bom:11 humper:70 | nick654 | | Sett 12 gang |
|
1036 | 30 | perfekt:3 bom:12 humper:42 | kemalcan | | Sett 3 gang |
|
1037 | 30 | perfekt:3 bom:12 humper:54 | nick7867 | | Sett 24 gang |
|
1038 | 30 | perfekt:3 bom:12 humper:56 | NIKKO | | Sett 31 gang |
|
1039 | 30 | perfekt:3 bom:12 humper:59 | sindre trandum ruler | | Sett 20 gang |
|
1040 | 30 | perfekt:3 bom:12 humper:65 | guish Br | | Sett 15 gang |
|
1041 | 30 | perfekt:3 bom:13 humper:49 | joe | | Sett 13 gang |
|
1042 | 30 | perfekt:3 bom:14 humper:35 | blix | | Sett 46 gang |
|
1043 | 30 | perfekt:3 bom:14 humper:55 | ludix | | Sett 6 gang |
|
1044 | 30 | perfekt:3 bom:14 humper:68 | PecaH | | Sett 32 gang |
|
1045 | 30 | perfekt:3 bom:15 humper:45 | loek | | Sett 104 gang |
|
1046 | 30 | perfekt:3 bom:16 humper:39 | game54 | | Sett 29 gang |
|
1047 | 30 | perfekt:3 bom:16 humper:56 | larmeg | | Sett 19 gang |
|
1048 | 30 | perfekt:3 bom:17 humper:50 | digit | | Sett 24 gang |
|
1049 | 30 | perfekt:3 bom:18 humper:64 | uneer474 | | Sett 32 gang |
|
1050 | 30 | perfekt:3 bom:19 humper:44 | samed | | Sett 30 gang |
|
1051 | 30 | perfekt:3 bom:20 humper:56 | NaorDD | | Sett 30 gang |
|
1052 | 30 | perfekt:3 bom:28 humper:46 | klklk | | Sett 34 gang |
|
1053 | 30 | perfekt:3 bom:28 humper:74 | michael jordan | | Sett 59 gang |
|
1054 | 30 | perfekt:2 bom:4 humper:54 | 000008 | | Sett 151 gang |
|
1055 | 30 | perfekt:2 bom:4 humper:57 | nick888 | | Sett 28 gang |
|
1056 | 30 | perfekt:2 bom:6 humper:64 | BiLLa | | Sett 94 gang |
|
1057 | 30 | perfekt:2 bom:8 humper:62 | nickzzzzzzzzzzzzzzzz | | Sett 138 gang |
|
1058 | 30 | perfekt:2 bom:11 humper:57 | nick4543 | | Sett 29 gang |
|
1059 | 30 | perfekt:2 bom:11 humper:67 | Tenchi | | Sett 79 gang |
|
1060 | 30 | perfekt:2 bom:12 humper:50 | chdanao | | Sett 91 gang |
|
1061 | 30 | perfekt:2 bom:13 humper:47 | nick565546 | | Sett 143 gang |
|
1062 | 30 | perfekt:2 bom:13 humper:60 | Olga | | Sett 119 gang |
|
1063 | 17 | perfekt:2 bom:10 humper:41 | paul | | |
|
1064 | 5 | perfekt:0 bom:6 humper:58 | Franck | | Sett 18556 gang |
|
Tilbake  1  2  3  4  5  6  7  8  9  10  11   |