Rrezultatet sipas renditjes 601 total 1063 lojtaret |
601 | 33 | perfekt:8 zonjushe:13 perplaslet:34 | CGVCRD[PL] | | Shikuar 26 koha |
|
602 | 33 | perfekt:8 zonjushe:14 perplaslet:36 | oli | | Shikuar 14 koha |
|
603 | 33 | perfekt:7 zonjushe:7 perplaslet:39 | Mr. Ed | | Shikuar 18 koha |
|
604 | 33 | perfekt:7 zonjushe:9 perplaslet:43 | Joao Miguel | | Shikuar 20 koha |
|
605 | 33 | perfekt:7 zonjushe:9 perplaslet:47 | nickDAM DAM | | Shikuar 15 koha |
|
606 | 33 | perfekt:7 zonjushe:11 perplaslet:39 | Mercator | | Shikuar 15 koha |
|
607 | 33 | perfekt:7 zonjushe:12 perplaslet:36 | gbcbg | | Shikuar 14 koha |
|
608 | 33 | perfekt:7 zonjushe:12 perplaslet:45 | NOZES RETURN | | Shikuar 19 koha |
|
609 | 33 | perfekt:6 zonjushe:2 perplaslet:45 | dokooo | | Shikuar 19 koha |
|
610 | 33 | perfekt:6 zonjushe:5 perplaslet:40 | Kenji | | Shikuar 25 koha |
|
611 | 33 | perfekt:6 zonjushe:5 perplaslet:45 | maoooooooooooo | | Shikuar 37 koha |
|
612 | 33 | perfekt:6 zonjushe:7 perplaslet:34 | Krowa | | Shikuar 10 koha |
|
613 | 33 | perfekt:6 zonjushe:7 perplaslet:39 | thery henry | | Shikuar 10 koha |
|
614 | 33 | perfekt:6 zonjushe:7 perplaslet:46 | DJ Boyana | | Shikuar 30 koha |
|
615 | 33 | perfekt:6 zonjushe:8 perplaslet:62 | wiebe | | Shikuar 19 koha |
|
616 | 33 | perfekt:6 zonjushe:9 perplaslet:34 | Ascaron | | Shikuar 26 koha |
|
617 | 33 | perfekt:6 zonjushe:9 perplaslet:38 | vitor | | Shikuar 36 koha |
|
618 | 33 | perfekt:6 zonjushe:11 perplaslet:50 | DefJawn | | Shikuar 18 koha |
|
619 | 33 | perfekt:6 zonjushe:12 perplaslet:46 | anuuusiaaa19 | | Shikuar 22 koha |
|
620 | 33 | perfekt:6 zonjushe:13 perplaslet:45 | ×¢×™× ×ª | | Shikuar 31 koha |
|
621 | 33 | perfekt:6 zonjushe:16 perplaslet:34 | nick jacenty | | Shikuar 14 koha |
|
622 | 33 | perfekt:6 zonjushe:20 perplaslet:32 | Matamor | | Shikuar 20 koha |
|
623 | 33 | perfekt:5 zonjushe:4 perplaslet:45 | stasaw | | Shikuar 25 koha |
|
624 | 33 | perfekt:5 zonjushe:6 perplaslet:38 | bes | | Shikuar 44 koha |
|
625 | 33 | perfekt:5 zonjushe:6 perplaslet:41 | loek | | Shikuar 21 koha |
|
626 | 33 | perfekt:5 zonjushe:6 perplaslet:43 | julio83 | | Shikuar 37 koha |
|
627 | 33 | perfekt:5 zonjushe:8 perplaslet:51 | Adnue | | Shikuar 20 koha |
|
628 | 33 | perfekt:5 zonjushe:9 perplaslet:51 | detergentefsa | | Shikuar 7 koha |
|
629 | 33 | perfekt:5 zonjushe:10 perplaslet:54 | 000008 | | Shikuar 11 koha |
|
630 | 33 | perfekt:5 zonjushe:11 perplaslet:41 | biloute51 | | Shikuar 12 koha |
|
631 | 33 | perfekt:5 zonjushe:11 perplaslet:46 | lulmeister | | Shikuar 19 koha |
|
632 | 33 | perfekt:5 zonjushe:11 perplaslet:55 | pandarosa | | Shikuar 28 koha |
|
633 | 33 | perfekt:5 zonjushe:13 perplaslet:46 | juiva | | Shikuar 15 koha |
|
634 | 33 | perfekt:5 zonjushe:14 perplaslet:42 | FFFF | | Shikuar 18 koha |
|
635 | 33 | perfekt:5 zonjushe:18 perplaslet:43 | RGG | | Shikuar 23 koha |
|
636 | 33 | perfekt:5 zonjushe:19 perplaslet:59 | anthony de massiac | | Shikuar 12 koha |
|
637 | 33 | perfekt:5 zonjushe:20 perplaslet:61 | bolugedikli | | Shikuar 14 koha |
|
638 | 33 | perfekt:5 zonjushe:25 perplaslet:44 | KISSA EIE | | Shikuar 37 koha |
|
639 | 33 | perfekt:5 zonjushe:27 perplaslet:45 | Pande | | Shikuar 26 koha |
|
640 | 33 | perfekt:5 zonjushe:30 perplaslet:54 | caydurt | | Shikuar 2 koha |
|
641 | 33 | perfekt:4 zonjushe:5 perplaslet:50 | dam dam | | Shikuar 9 koha |
|
642 | 33 | perfekt:4 zonjushe:6 perplaslet:56 | beansss | | Shikuar 11 koha |
|
643 | 33 | perfekt:4 zonjushe:6 perplaslet:58 | dimon014 | | Shikuar 10 koha |
|
644 | 33 | perfekt:4 zonjushe:6 perplaslet:61 | 000004 | | Shikuar 7 koha |
|
645 | 33 | perfekt:4 zonjushe:7 perplaslet:52 | nick6756 | | Shikuar 6 koha |
|
646 | 33 | perfekt:4 zonjushe:7 perplaslet:56 | avl | | Shikuar 18 koha |
|
647 | 33 | perfekt:4 zonjushe:8 perplaslet:40 | werty | | Shikuar 18 koha |
|
648 | 33 | perfekt:4 zonjushe:8 perplaslet:45 | mami nova | | Shikuar 10 koha |
|
649 | 33 | perfekt:4 zonjushe:8 perplaslet:46 | BOYDAK BARBAROS/TR | | Shikuar 28 koha |
|
650 | 33 | perfekt:4 zonjushe:8 perplaslet:49 | ML | | Shikuar 45 koha |
|
651 | 33 | perfekt:4 zonjushe:8 perplaslet:50 | julio83 | | |
|
652 | 33 | perfekt:4 zonjushe:10 perplaslet:59 | error | | Shikuar 2 koha |
|
653 | 33 | perfekt:4 zonjushe:11 perplaslet:48 | BARBAROS BOYDAK-TR | | Shikuar 28 koha |
|
654 | 33 | perfekt:4 zonjushe:12 perplaslet:38 | best 4 | | Shikuar 27 koha |
|
655 | 33 | perfekt:4 zonjushe:14 perplaslet:55 | Panashchuk | | Shikuar 13 koha |
|
656 | 33 | perfekt:4 zonjushe:14 perplaslet:57 | eneas | | Shikuar 11 koha |
|
657 | 33 | perfekt:4 zonjushe:19 perplaslet:56 | zuko | | Shikuar 25 koha |
|
658 | 33 | perfekt:4 zonjushe:19 perplaslet:61 | baig bert | | Shikuar 16 koha |
|
659 | 33 | perfekt:4 zonjushe:19 perplaslet:62 | yaaaa | | Shikuar 11 koha |
|
660 | 33 | perfekt:4 zonjushe:21 perplaslet:45 | J0am | | Shikuar 21 koha |
|
661 | 33 | perfekt:4 zonjushe:23 perplaslet:49 | juanito | | Shikuar 23 koha |
|
662 | 33 | perfekt:4 zonjushe:26 perplaslet:47 | N00B | | Shikuar 21 koha |
|
663 | 33 | perfekt:4 zonjushe:28 perplaslet:56 | darkraider | | Shikuar 9 koha |
|
664 | 33 | perfekt:3 zonjushe:4 perplaslet:61 | malganis | | Shikuar 18 koha |
|
665 | 33 | perfekt:3 zonjushe:5 perplaslet:54 | Gorgona | | Shikuar 1 koha |
|
666 | 33 | perfekt:3 zonjushe:7 perplaslet:50 | nick777 | | Shikuar 5 koha |
|
667 | 33 | perfekt:3 zonjushe:7 perplaslet:54 | nick5654 | | Shikuar 8 koha |
|
668 | 33 | perfekt:3 zonjushe:8 perplaslet:49 | rshimo | | Shikuar 12 koha |
|
669 | 33 | perfekt:3 zonjushe:8 perplaslet:51 | TRINQUINHA | | Shikuar 20 koha |
|
670 | 33 | perfekt:3 zonjushe:9 perplaslet:41 | 98986 | | Shikuar 3 koha |
|
671 | 33 | perfekt:3 zonjushe:9 perplaslet:53 | Cortes | | Shikuar 5 koha |
|
672 | 33 | perfekt:3 zonjushe:10 perplaslet:45 | nick5645 | | Shikuar 7 koha |
|
673 | 33 | perfekt:3 zonjushe:10 perplaslet:53 | sondre | | Shikuar 20 koha |
|
674 | 33 | perfekt:3 zonjushe:10 perplaslet:55 | exclusive | | Shikuar 14 koha |
|
675 | 33 | perfekt:3 zonjushe:12 perplaslet:50 | ph-rico | | Shikuar 30 koha |
|
676 | 33 | perfekt:3 zonjushe:13 perplaslet:57 | nick33 | | Shikuar 8 koha |
|
677 | 33 | perfekt:3 zonjushe:15 perplaslet:56 | FiseLars | | Shikuar 17 koha |
|
678 | 33 | perfekt:3 zonjushe:16 perplaslet:44 | cardoso | | Shikuar 12 koha |
|
679 | 33 | perfekt:3 zonjushe:19 perplaslet:44 | yoo | | |
|
680 | 33 | perfekt:3 zonjushe:19 perplaslet:47 | O o | | Shikuar 7 koha |
|
681 | 33 | perfekt:3 zonjushe:19 perplaslet:73 | AKAD | | Shikuar 14 koha |
|
682 | 33 | perfekt:3 zonjushe:20 perplaslet:57 | berkkk | | Shikuar 33 koha |
|
683 | 33 | perfekt:3 zonjushe:21 perplaslet:43 | cmei | | Shikuar 13 koha |
|
684 | 33 | perfekt:3 zonjushe:25 perplaslet:53 | Anadolu | | Shikuar 80 koha |
|
685 | 33 | perfekt:3 zonjushe:26 perplaslet:40 | Chavrou | | Shikuar 27 koha |
|
686 | 33 | perfekt:3 zonjushe:28 perplaslet:47 | sickan | | Shikuar 17 koha |
|
687 | 33 | perfekt:2 zonjushe:6 perplaslet:56 | jacqueline | | Shikuar 17 koha |
|
688 | 33 | perfekt:2 zonjushe:14 perplaslet:47 | kris999 | | Shikuar 19 koha |
|
689 | 33 | perfekt:2 zonjushe:15 perplaslet:60 | the best | | Shikuar 25 koha |
|
690 | 32 | perfekt:10 zonjushe:7 perplaslet:19 | joris | | Shikuar 45 koha |
|
691 | 32 | perfekt:10 zonjushe:9 perplaslet:31 | esmer | | Shikuar 17 koha |
|
692 | 32 | perfekt:10 zonjushe:16 perplaslet:33 | gui69 | | Shikuar 9 koha |
|
693 | 32 | perfekt:9 zonjushe:8 perplaslet:28 | zzzzzzzzzzzzzzz | | Shikuar 59 koha |
|
694 | 32 | perfekt:9 zonjushe:9 perplaslet:36 | leandro | | Shikuar 27 koha |
|
695 | 32 | perfekt:9 zonjushe:20 perplaslet:25 | jacenty manchester u | | Shikuar 15 koha |
|
696 | 32 | perfekt:8 zonjushe:7 perplaslet:29 | nicka | | Shikuar 35 koha |
|
697 | 32 | perfekt:8 zonjushe:8 perplaslet:34 | doni4ka | | Shikuar 13 koha |
|
698 | 32 | perfekt:8 zonjushe:11 perplaslet:25 | barbaros boydak | | Shikuar 15 koha |
|
699 | 32 | perfekt:7 zonjushe:6 perplaslet:28 | Thomas! | | Shikuar 22 koha |
|
700 | 32 | perfekt:7 zonjushe:6 perplaslet:37 | паша | | Shikuar 11 koha |
|
mbrapa  1  2  3  4  5  6  7  8  9  10  11  tjetra   |